Jiayuan Services Holdings Limited
Jiayuan Services Holdings Limited operates as a property management service provider in the People's Republic of China. The company services primarily include property management services to property owners, property developers, residents, and tenants, i…
Real Estate - Services
CN, Jiaxing [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 0.00 | 0.00 | 0.00 | |
Graham Fair Price | 0.00 | 0.00 | 0.00 | |
PEG | 0.00 | 0.00 | 0.00 | |
Price/Book | 0.00 | 0.00 | 0.00 | |
Price/Cash Flow | 0.00 | 0.00 | 0.00 | |
Prices/Earnings | 0.00 | 0.00 | 0.00 | |
Price/Sales | 0.00 | 0.00 | 0.00 | |
Price/FCF | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
01 - Valuation ·
Not Interpreted
Fundamentals
Profitability
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 0.00 | 0.00 | 0.00 | |
Operating Margin | 0.00 | 0.00 | 0.00 | |
ROA | 0.00 | 0.00 | 0.00 | |
ROE | 0.00 | 0.00 | 0.00 | |
ROIC | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.00 | 0.00 | 0.00 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | -1.00 | 0.00 | inf | |
EPS QOQ | -1.00 | 0.00 | inf | |
FCF QOQ | 1.00 | 0.00 | inf | |
Revenue QOQ | -1.00 | 0.00 | inf | |
Naive Interpretation | member |
03 - Financial Growth ·
Not Interpreted
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | 0.00 | 0.00 | |
Days Sales Outstanding (DSO) | 0.00 | 0.00 | 0.00 | |
Inventory Turnover | 0.00 | 0.00 | 0.00 | |
Debt/Capitalization | 0.00 | 0.00 | 0.00 | |
Quick Ratio | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Not Interpreted
Fundamentals
Per Share Metrics
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Book Value | 0.00 | 0.00 | 0.00 | |
Cash | 0.00 | 0.00 | 0.00 | |
Capex | 0.00 | 0.00 | 0.00 | |
Free Cash Flow | 0.00 | 0.00 | 0.00 | |
Revenue | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Not Interpreted
Fundamentals
Financial Health
06 - Financial Health ·
Not Interpreted