FA

Fundamental Analysis · Most Recent Quarter

It is important to understand the FA Algorithm and the criterias before valuing it as a top-tier resource.

Read Rationale
Framework:
Valuation 14% Weak
Profitability n.A. n.A.
Fin. Growth 33% Weak
Leverage & Liquidity 17% Weak
Per Share Metrics 67% Positive
Fin. Health n.A. n.A.
Fundamentals

Valuation

Metric Q4 Q1 Δ in %
EV/EBITDA 153.68 687.38 -270.97
Graham Fair Price -57.20 2323.65 5429.17
PEG 2022.39 0.34 -0.02
Price/Book -30.56 2.52 3.63
Price/Cash Flow -1.78 58.30 -59.36
Prices/Earnings -281.11 -27.60 -7.24
Price/Sales -33.60 7.10 10.69
Price/FCF -1.78 58.30 -59.36
Naive Interpretation member
01 - Valuation · Weak
Fundamentals

Profitability

Metric Q4 Q1 Δ in %
Gross Profit Margin 24.35 0.05 -0.04
Operating Margin 51.71 -0.09 -0.18
ROA 81.81 < 0.005 -0.05
ROE -0.13 -0.02 81.78
ROIC -0.03 -0.01 47.16
Naive Interpretation member
02 - Profitability · Not Interpreted
Fundamentals

Financial Growth

Metric Q4 Q1 Δ in %
Debt QOQ < 0.005 0.09 -92.07
Dividends QOQ 0.00 0.00 0.00
EBIT QOQ -1.90 0.51 -73.45
EPS QOQ -4.55 0.82 -82.04
FCF QOQ 0.39 1.69 330.20
Revenue QOQ -0.14 0.02 -83.54
Naive Interpretation member
03 - Financial Growth · Weak
Fundamentals

Leverage & Liquidity

Metric Q4 Q1 Δ in %
Assets Turnover n.A. n.A. n.A.
Days Inventory Outstanding (DIO) 54.05 51.80 -4.17
Days Sales Outstanding (DSO) 109.53 82.38 -24.78
Inventory Turnover 1.66 1.74 4.35
Debt/Capitalization 0.56 0.57 1.24
Quick Ratio 0.53 0.49 -7.68
Naive Interpretation member
04 - Leverage & Liquidity · Weak
Fundamentals

Per Share Metrics

Metric Q4 Q1 Δ in %
Book Value 3233.46 3242.17 0.27
Cash 513.49 656.47 27.85
Capex -343.71 -264.81 22.96
Free Cash Flow -197.69 140.13 -29.11
Revenue 1097.41 1150.71 4.86
Naive Interpretation member
05 - Per Share Metrics · Positive
Fundamentals

Financial Health

Metric Q4 Q1 Δ in %
Current Ratio 0.81 0.71 -11.66
Debt/Assets n.A. n.A. n.A.
Debt/Equity n.A. n.A. n.A.
Net Debt/EBITDA -67.35 220.28 227.05
Naive Interpretation Member
06 - Financial Health · Bad