FA

Fundamental Analysis · Most Recent Quarter

It is important to understand the FA Algorithm and the criterias before valuing it as a top-tier resource.

Read Rationale
Framework:
Valuation 43% Somewhat Weak
Profitability n.A. n.A.
Fin. Growth 33% Weak
Leverage & Liquidity 0% Bad
Per Share Metrics 33% Weak
Fin. Health n.A. n.A.
Fundamentals

Valuation

Metric Q4 Q1 Δ in %
EV/EBITDA 18.11 22.21 18.80
Graham Fair Price -42.46 120531.05 209475.51
PEG 1069.59 -0.03 < 0.005
Price/Book 3.95 0.26 0.25
Price/Cash Flow 78.75 13.26 7.42
Prices/Earnings 220.66 4.33 -1.35
Price/Sales 25.30 1.24 0.99
Price/FCF 78.75 13.26 7.42
Naive Interpretation member
01 - Valuation · Somewhat Weak
Fundamentals

Profitability

Metric Q4 Q1 Δ in %
Gross Profit Margin -0.71 0.48 0.49
Operating Margin -14.43 0.07 0.08
ROA -67.31 < 0.005 -0.02
ROE -0.05 0.02 -67.58
ROIC 0.02 < 0.005 -56.20
Naive Interpretation member
02 - Profitability · Not Interpreted
Fundamentals

Financial Growth

Metric Q4 Q1 Δ in %
Debt QOQ < 0.005 -0.13 -93.69
Dividends QOQ 0.00 0.00 0.00
EBIT QOQ 0.30 -0.28 -5.04
EPS QOQ -4.84 1.33 -72.58
FCF QOQ -0.16 -0.41 -152.20
Revenue QOQ 0.13 -0.16 23.93
Naive Interpretation member
03 - Financial Growth · Weak
Fundamentals

Leverage & Liquidity

Metric Q4 Q1 Δ in %
Assets Turnover n.A. n.A. n.A.
Days Inventory Outstanding (DIO) 94.92 115.20 21.36
Days Sales Outstanding (DSO) 87.69 96.56 10.12
Inventory Turnover 0.95 0.78 -17.60
Debt/Capitalization 0.34 0.35 0.49
Quick Ratio 0.70 0.73 4.57
Naive Interpretation member
04 - Leverage & Liquidity · Bad
Fundamentals

Per Share Metrics

Metric Q4 Q1 Δ in %
Book Value 204414.50 206583.94 1.06
Cash 59124.29 61266.46 3.62
Capex -5398.49 -7759.71 -43.74
Free Cash Flow 6942.07 4079.73 -41.23
Revenue 51942.28 43547.13 -16.16
Naive Interpretation member
05 - Per Share Metrics · Weak
Fundamentals

Financial Health

Metric Q4 Q1 Δ in %
Current Ratio 0.90 0.96 5.62
Debt/Assets n.A. n.A. n.A.
Debt/Equity n.A. n.A. n.A.
Net Debt/EBITDA 13.24 15.37 16.07
Naive Interpretation Member
06 - Financial Health · Bad