Eminence Enterprise Limited
Eminence Enterprise Limited, an investment holding company, engages in the property investment and development activities in Hong Kong, the People's Republic of China, and Singapore. It operates through Property Investment, Property Development, Investme…
Real Estate - Services
HK, Cheung Sha Wan [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Current Ratio | -79.61 | 3.19 | 15.65 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | -519.00 | -105.18 | -16.99 | |
Naive Interpretation | member |
2
Per Share
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Book Value | -33.65 | 29.54 | 44.52 | |
Cash | -37.95 | 4.22 | 6.80 | |
Capex | 1526.62 | < 0.005 | < 0.005 | |
Free Cash Flow | 55.24 | -1.67 | -3.74 | |
Revenue | -43.25 | 0.15 | 0.26 | |
Naive Interpretation | member |
3
Profitability
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Gross Margin | -4.94 | 0.87 | 0.92 | |
Operating Margin | 85.25 | -0.86 | -5.85 | |
ROA | 63.45 | -0.01 | -0.03 | |
ROE | 64.90 | -0.02 | -0.05 | |
ROIC | 84.36 | < 0.005 | -0.02 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 0616.HK is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 0616.HK is permitted for members.
6
Leverage & Liquidity