protein
Halla Holdings Corp.
Halla Holdings Corp. engages in the automobile, construction, and education/sports businesses in South Korea and internationally. The company offers automobile parts. It also operates a port terminal;
Auto - Parts
KR, Seoul [HQ]
Income Statements
- Primary View
- Secondary View
- Segment Revenues
Currency
USD
Value Format
100 K
M
B
T
Scope
Options
Old New
Mark < 0
Mark > 0
Tools
Switch To Charts
060980.KS SRC | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,225,643 | 1,277,106 | 1,041,158 | 735,797 | 798,365 | 862,972 | 887,358 | 938,982 | 842,920 | 902,336 | 5,633,845 | 5,059,281 | 4,560,126 | 3,623,784 | 2,727,079 |
Cost of Revenue | 1,067,784 | 1,068,595 | 814,939 | 568,492 | 639,470 | 756,068 | 767,744 | 792,093 | 715,625 | 783,662 | 4,820,081 | 4,351,919 | 3,892,985 | 3,030,988 | 2,302,374 |
Gross Profit | 157,859 | 208,510 | 226,219 | 167,305 | 158,895 | 106,904 | 119,614 | 146,888 | 127,295 | 118,673 | 813,763 | 707,361 | 667,141 | 592,796 | 424,705 |
Selling and Marketing Expenses | 49,464 | 48,922 | 31,758 | 25,617 | 26,271 | 22,750 | 23,357 | 21,819 | 20,545 | 21,845 | 136,703 | 136,887 | 112,111 | 128,409 | 77,805 |
General and Administrative Expenses | 9,140 | 8,632 | 4,988 | 3,779 | 5,330 | 5,539 | 8,142 | 8,512 | 6,058 | 6,524 | 33,459 | 32,829 | 24,902 | 19,333 | 24,766 |
Research and Development Expenses | 317 | 310 | 236 | 467 | 318 | 165 | 12 | 37 | 476 | 317 | 101,513 | 81,801 | 64,543 | 47,249 | 40,778 |
Depreciation and Amortization | 37,969 | 40,779 | 39,812 | 27,363 | 23,376 | 8,190 | 9,510 | 15,706 | 12,992 | 147,837 | 200,270 | 169,535 | 143,533 | 129,293 | 145,067 |
EBIT (Operating Profit) | 1,100,115 | 1,155,600 | 954,836 | 659,288 | 714,854 | 790,004 | 795,595 | 845,808 | 762,415 | 817,056 | 5,133,128 | 4,607,847 | 4,192,930 | 3,292,772 | 2,479,210 |
Other Operating Income/Expenses | (30,773) | (72,931) | (10,414) | (34,779) | (23,309) | 1,302 | 40,647 | 46,469 | 45,634 | 13,206 | (94,814) | (47,582) | (25,369) | (7,113) | (44,578) |
Operating Income | 32,331 | 85,846 | 139,896 | 90,746 | 75,417 | 57,512 | 62,688 | 115,899 | 95,972 | 49,713 | 313,046 | 255,928 | 291,324 | 261,783 | 176,836 |
Interest Income | 6,317 | 2,652 | 1,301 | 1,523 | 1,411 | 1,386 | 1,462 | 2,058 | 2,052 | 11,044 | 12,075 | 7,451 | 7,247 | 9,872 | 8,257 |
Interest Expense | 36,517 | 32,971 | 29,503 | 28,586 | 25,968 | 24,235 | 27,074 | 27,319 | 18,402 | 21,108 | 49,670 | 31,834 | 15,862 | 17,078 | 33,600 |
Total Other Income/Expenses (Net) | |||||||||||||||
Earnings Before Taxes (EBT) | 1,557 | 12,915 | 129,482 | 55,966 | 52,108 | 35,238 | 68,498 | 100,183 | 92,425 | 46,600 | 218,231 | 208,345 | 274,575 | 254,670 | 132,257 |
Income Tax Expense | 12,701 | 10,435 | 23,304 | 11,871 | 9,637 | 8,923 | 27,912 | 19,776 | 12,747 | 9,172 | 40,535 | 46,290 | 49,515 | 59,980 | 23,162 |
Income from Continuing Operations | (11,143) | 2,480 | 106,178 | 44,095 | 42,471 | 26,314 | 40,585 | 80,406 | 79,677 | 37,427 | 177,695 | 162,055 | 225,060 | 194,689 | 109,095 |
Discontinued Operations | |||||||||||||||
Minority Interest | |||||||||||||||
Net Income | 50,476 | 3,096 | 106,245 | 44,049 | 41,060 | 13,110 | 43,017 | 75,348 | 75,174 | 1,078,748 | 178,039 | 163,089 | 224,160 | 191,310 | 107,413 |
Earnings per Share (Basic)* | 5,237.37 | 313.58 | 10,530.00 | 4,297.47 | 3,891.06 | 1,232.07 | 4,032.00 | 7,062.00 | 7,046.00 | 73,032.00 | 20,907.00 | 18,954.00 | 25,821.00 | 22,938.00 | 13,919.00 |
Earnings per Share (Diluted)* | 5,237.37 | 313.58 | 10,530.00 | 4,297.47 | 3,891.06 | 1,232.00 | 4,032.00 | 7,062.00 | 7,046.00 | 73,032.00 | 20,907.00 | 18,954.00 | 25,821.00 | 22,938.00 | 13,919.00 |
*As is