Pa Shun International Holdings Limited
Pa Shun International Holdings Limited, an investment holding company, engages in the pharmaceutical distribution activities in the People's Republic of China. It operates through three segments: Pharmaceutical Distribution, Self-Operated Retail Pharmaci…
Medical - Pharmaceuticals
HK, San Po Kong [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Current Ratio | 124.31 | 1.13 | 0.50 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | 1806.02 | 721.74 | -37.87 | |
Naive Interpretation | member |
2
Per Share
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Book Value | 33.18 | -0.05 | -0.08 | |
Cash | -71.91 | < 0.005 | 0.01 | |
Capex | inf | 0.00 | < 0.005 | |
Free Cash Flow | 64.05 | < 0.005 | -0.01 | |
Revenue | 4.87 | 0.02 | 0.02 | |
Naive Interpretation | member |
3
Profitability
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Gross Margin | -0.87 | 0.20 | 0.20 | |
Operating Margin | 88.67 | -0.02 | -0.21 | |
ROA | 1477.98 | 0.08 | < 0.005 | |
ROE | 2348.63 | -0.23 | < 0.005 | |
ROIC | -90.46 | 0.02 | -0.18 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 0574.HK is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 0574.HK is permitted for members.
6
Leverage & Liquidity