Dongwon F&B Co., Ltd.
Dongwon F&B Co., Ltd. operates as a food supplier in South Korea. It offers canned foods, such as canned tuna, salmon, fish, meat, and fruits and vegetables; instant rice, porridge, and rice and soup;
Packaged Foods
KR, Seoul [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Current Ratio | 3.02 | 1.23 | 1.20 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | -41.61 | 5.68 | 9.72 | |
Naive Interpretation | member |
2
Per Share
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 3.18 | 52041.61 | 50436.29 | |
Cash | 30.63 | 15590.55 | 11935.14 | |
Capex | 51.89 | -1285.18 | -2671.29 | |
Free Cash Flow | -17.10 | 1424.58 | 1718.42 | |
Revenue | 9.65 | 57993.30 | 52891.29 | |
Naive Interpretation | member |
3
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Margin | 11.67 | 0.22 | 0.19 | |
Operating Margin | 38.73 | 0.04 | 0.03 | |
ROA | 153.17 | 0.02 | < 0.005 | |
ROE | 146.21 | 0.05 | 0.02 | |
ROIC | 86.20 | 0.02 | 0.01 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 049770.KS is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 049770.KS is permitted for members.
6
Leverage & Liquidity