protein
Sino-i Technology Limited
Sino-i Technology Limited, an investment holding company, provides enterprise cloud services to small and medium enterprises in Mainland China and Hong Kong. The company also offers software as a service (SaaS) mode e-commerce and information application…
Information Technology Services
HK, Tsuen Wan [HQ]
Income Statements
- Primary View
- Secondary View
- Segment Revenues
Currency
USD
Value Format
100 K
M
B
T
Scope
Options
Old New
Mark < 0
Mark > 0
Tools
Switch To Charts
0250.HK SRC | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 989 | 1,016 | 972 | 963 | 1,012 | 833 | 818 | 808 | 784 | 683 | 659 | 791 | 742 | 427 | 439 |
Cost of Revenue | 167 | 193 | 153 | 164 | 158 | 154 | 139 | 139 | 166 | 118 | 162 | 204 | 180 | 131 | 140 |
Gross Profit | 821 | 822 | 818 | 799 | 854 | 678 | 678 | 669 | 618 | 565 | 496 | 587 | 562 | 295 | 298 |
Selling and Marketing Expenses | 597 | 715 | 526 | 623 | 729 | 564 | 534 | 520 | 423 | 328 | 291 | 325 | 259 | 236 | 244 |
General and Administrative Expenses | 70 | 75 | 67 | 75 | 109 | 95 | 80 | 82 | 184 | 160 | 197 | 277 | 315 | 248 | 229 |
Research and Development Expenses | 138 | 122 | 133 | 116 | - | - | - | - | - | - | - | - | - | - | - |
Depreciation and Amortization | 0.23 | 0.24 | 0.21 | 0.17 | 0.16 | 0.05 | 0.02 | 56 | 130 | 94 | 70 | 94 | 94 | 61 | 66 |
EBIT (Operating Profit) | 98 | (0.75) | 168 | 91 | 15 | 39 | 92 | 85 | (29) | (3) | 18 | (9) | 110 | 1 | 22 |
Other Operating Income/Expenses | 109 | (8) | (6) | (3) | 404 | 15 | (11) | (4) | (23) | 3 | (0.02) | (7) | (4) | (4) | (23) |
Operating Income | (99) | (97) | 122 | 36 | (10) | 9 | 72 | 64 | (80) | (20) | (52) | (128) | (70) | (129) | (108) |
Interest Income | 80 | 99 | 108 | 108 | 98 | 99 | 109 | 106 | 102 | 92 | 83 | 84 | - | - | - |
Interest Expense | - | 8 | 5 | 4 | 2 | 8 | 11 | 17 | 18 | 15 | 0.02 | 7 | 4 | 4 | 6 |
Total Other Income/Expenses (Net) | |||||||||||||||
Earnings Before Taxes (EBT) | 10 | (105) | 115 | 32 | 394 | 24 | 61 | 59 | (103) | (16) | (52) | (136) | (74) | (134) | (131) |
Income Tax Expense | 1 | 2 | 4 | 10 | 18 | 14 | 14 | 13 | 14 | 13 | 11 | 6 | 16 | 16 | 6 |
Income from Continuing Operations | 8 | (107) | 111 | 22 | 375 | 10 | 46 | 46 | (118) | (30) | (63) | (142) | (90) | (151) | (138) |
Discontinued Operations | |||||||||||||||
Minority Interest | |||||||||||||||
Net Income | 11 | (107) | 111 | 22 | 377 | 11 | 49 | 47 | (115) | (28) | (59) | (157) | (79) | (142) | (76) |
Earnings per Share (Basic)* | 0.00 | (0.01) | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | (0.01) | (0.00) | (0.00) | (0.01) | (0.00) | (0.01) | (0.00) |
Earnings per Share (Diluted)* | 0.00 | (0.01) | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | (0.01) | (0.00) | (0.00) | (0.01) | (0.00) | (0.01) | (0.00) |
*As is