FA

Fundamental Analysis · Most Recent Quarter

It is important to understand the FA Algorithm and the criterias before valuing it as a top-tier resource.

Read Rationale
Framework:
Valuation 56% Somewhat Positive
Profitability n.A. n.A.
Fin. Growth 67% Positive
Leverage & Liquidity 33% Weak
Per Share Metrics 67% Positive
Fin. Health n.A. n.A.
Fundamentals

Valuation

Metric Q4 Q1 Δ in %
EV/EBITDA -11.56 14.87 16.82
Graham Fair Price 43.36 44452.34 31008.38
PEG -79.73 0.08 -0.37
Price/Book 2.00 0.99 0.97
Price/Cash Flow -55.46 21.22 47.65
Prices/Earnings -47.90 7.86 15.10
Price/Sales 5.73 2.48 2.35
Price/FCF -55.46 21.22 47.65
Naive Interpretation member
01 - Valuation · Somewhat Positive
Fundamentals

Profitability

Metric Q4 Q1 Δ in %
Gross Profit Margin 11.57 0.22 0.19
Operating Margin 69.58 0.11 0.07
ROA 99.39 0.01 < 0.005
ROE 0.02 0.03 95.77
ROIC 0.01 0.02 55.39
Naive Interpretation member
02 - Profitability · Not Interpreted
Fundamentals

Financial Growth

Metric Q4 Q1 Δ in %
Debt QOQ 0.03 0.06 -54.47
Dividends QOQ -0.21 -1.00 -382.47
EBIT QOQ -0.40 0.68 67.19
EPS QOQ -0.40 1.03 157.05
FCF QOQ -0.67 1.35 101.58
Revenue QOQ 0.03 -0.01 -58.91
Naive Interpretation member
03 - Financial Growth · Positive
Fundamentals

Leverage & Liquidity

Metric Q4 Q1 Δ in %
Assets Turnover n.A. n.A. n.A.
Days Inventory Outstanding (DIO) 4.43 5.39 21.73
Days Sales Outstanding (DSO) 49.61 53.03 6.90
Inventory Turnover 20.31 16.68 -17.85
Debt/Capitalization 0.47 0.47 0.41
Quick Ratio 0.61 0.65 6.91
Naive Interpretation member
04 - Leverage & Liquidity · Weak
Fundamentals

Per Share Metrics

Metric Q4 Q1 Δ in %
Book Value 51658.54 52928.17 2.46
Cash 8225.07 9747.43 18.51
Capex -4633.99 -2775.87 40.10
Free Cash Flow 1048.34 2459.67 134.63
Revenue 21279.51 21033.79 -1.15
Naive Interpretation member
05 - Per Share Metrics · Positive
Fundamentals

Financial Health

Metric Q4 Q1 Δ in %
Current Ratio 0.94 0.98 4.02
Debt/Assets n.A. n.A. n.A.
Debt/Equity n.A. n.A. n.A.
Net Debt/EBITDA 7.98 6.91 -13.45
Naive Interpretation Member
06 - Financial Health · Bad