China Baoli Technologies Holdings Limited
China Baoli Technologies Holdings Limited, an investment holding company, engages in the multi-media technologies business in Hong Kong and the People's Republic of China. It operates through Multi-media Technologies Business, Tourism and Hospitality Bus…
Advertising Agencies
HK, Wan Chai [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 50.08 | -20.86 | -41.79 | |
Graham Fair Price | 41.42 | 3.56 | 2.51 | |
PEG | -80.25 | -0.01 | 0.07 | |
Price/Book | 20.00 | -0.16 | -0.19 | |
Price/Cash Flow | 60.00 | -2.00 | -4.99 | |
Prices/Earnings | 60.00 | -1.32 | -3.31 | |
Price/Sales | -60.59 | 2.02 | 5.13 | |
Price/FCF | 60.00 | -2.00 | -4.99 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 14.79 | 0.10 | 0.09 | |
Operating Margin | 4.02 | -0.56 | -0.59 | |
ROA | -100.00 | -0.13 | -0.06 | |
ROE | 0.01 | 0.03 | 100.00 | |
ROIC | 0.08 | 0.17 | 103.41 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.02 | 0.04 | -56.81 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 0.73 | -0.95 | 30.18 | |
EPS QOQ | 0.51 | -1.02 | 102.49 | |
FCF QOQ | -0.67 | -1.00 | -48.79 | |
Revenue QOQ | -0.47 | 1.03 | 118.77 | |
Naive Interpretation | member |
03 - Financial Growth ·
Positive
Fundamentals
Leverage & Liquidity
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | 0.00 | 0.00 | |
Days Sales Outstanding (DSO) | 169.38 | 148.91 | -12.08 | |
Inventory Turnover | 0.00 | 0.00 | 0.00 | |
Debt/Capitalization | -2.72 | -2.89 | -6.35 | |
Quick Ratio | 0.07 | 0.11 | 72.42 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Bad
Fundamentals
Per Share Metrics
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
Book Value | -4.37 | -4.37 | < 0.005 | |
Cash | 0.03 | 0.03 | < 0.005 | |
Capex | 0.00 | 0.00 | 0.00 | |
Free Cash Flow | -0.17 | -0.34 | -100.00 | |
Revenue | 0.17 | 0.34 | 103.01 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad