China Agri-Products Exchange Limited
China Agri-Products Exchange Limited, an investment holding company, engages in the investment, development, construction, operation, and management of agriculture produce wholesale markets in the People's Republic of China. The company operates through …
Real Estate - Diversified
HK, Kowloon Bay [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Current Ratio | 5.56 | 1.60 | 1.51 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | 163.80 | 31.10 | 11.79 | |
Naive Interpretation | member |
2
Per Share
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Book Value | 30.36 | 0.21 | 0.16 | |
Cash | 1.70 | 0.03 | 0.03 | |
Capex | 16.86 | < 0.005 | < 0.005 | |
Free Cash Flow | -66.78 | < 0.005 | < 0.005 | |
Revenue | -25.31 | 0.03 | 0.03 | |
Naive Interpretation | member |
3
Profitability
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Gross Margin | 36.18 | 0.71 | 0.52 | |
Operating Margin | -98.95 | < 0.005 | 0.24 | |
ROA | 123385.85 | 2.15 | < 0.005 | |
ROE | 117807.02 | 5.94 | < 0.005 | |
ROIC | inf | 0.00 | 0.01 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 0149.HK is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 0149.HK is permitted for members.
6
Leverage & Liquidity