JD.com, Inc.
JD.com, Inc. provides supply chain-based technologies and services in the People's Republic of China. The company offers computers, communication, and consumer electronics products, as well as home appliances; and general merchandise products comprising …
Specialty Retail
CN, Beijing [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | -97.77 | -0.70 | 31.21 | |
Graham Fair Price | inf | 0.00 | 120.80 | |
PEG | inf | 0.00 | < 0.005 | |
Price/Book | inf | 0.00 | 1.41 | |
Price/Cash Flow | inf | 0.00 | -22.07 | |
Prices/Earnings | inf | 0.00 | 10.99 | |
Price/Sales | inf | 0.00 | 1.20 | |
Price/FCF | inf | 0.00 | -22.07 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 13.11 | 0.17 | 0.15 | |
Operating Margin | 56.21 | 0.05 | 0.03 | |
ROA | 53.86 | 0.02 | 0.01 | |
ROE | 0.03 | 0.05 | 60.05 | |
ROIC | 0.02 | 0.03 | 62.25 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.02 | 0.02 | -7.27 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 2.80 | 0.15 | -94.76 | |
EPS QOQ | 15.89 | -1.00 | -93.71 | |
FCF QOQ | -2.24 | -1.12 | 49.97 | |
Revenue QOQ | -0.15 | -0.11 | 29.23 | |
Naive Interpretation | member |
03 - Financial Growth ·
Balanced
Fundamentals
Leverage & Liquidity
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 27.78 | 30.46 | 9.65 | |
Days Sales Outstanding (DSO) | 7.09 | 7.91 | 11.58 | |
Inventory Turnover | 3.24 | 2.95 | -8.80 | |
Debt/Capitalization | 0.24 | 0.22 | -9.15 | |
Quick Ratio | 0.78 | 0.90 | 14.70 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Book Value | 142.22 | 0.00 | inf | |
Cash | 110.00 | 0.00 | inf | |
Capex | -1.84 | 0.00 | inf | |
Free Cash Flow | -9.08 | 0.00 | inf | |
Revenue | 166.31 | 0.00 | inf | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Not Interpreted
Fundamentals
Financial Health
06 - Financial Health ·
Bad