FA

Fundamental Analysis · Most Recent Quarter

It is important to understand the FA Algorithm and the criterias before valuing it as a top-tier resource.

Read Rationale
Framework:
Valuation 43% Somewhat Weak
Profitability n.A. n.A.
Fin. Growth 33% Weak
Leverage & Liquidity 0% Bad
Per Share Metrics 0% Bad
Fin. Health n.A. n.A.
Fundamentals

Valuation

Metric Q4 Q1 Δ in %
EV/EBITDA -1.97 -49.50 -48.54
Graham Fair Price -8.95 1352.89 1485.84
PEG 127.90 -0.01 < 0.005
Price/Book -6.95 0.31 0.33
Price/Cash Flow 8.44 -41.57 -45.40
Prices/Earnings 18.91 2.25 -1.89
Price/Sales 35.84 77.07 56.73
Price/FCF 8.44 -41.57 -45.40
Naive Interpretation member
01 - Valuation · Somewhat Weak
Fundamentals

Profitability

Metric Q4 Q1 Δ in %
Gross Profit Margin -46.38 -0.57 -0.39
Operating Margin -51.74 -1.80 -1.19
ROA -19.84 0.03 -0.03
ROE -0.04 0.03 -21.75
ROIC < 0.005 0.01 127.05
Naive Interpretation member
02 - Profitability · Not Interpreted
Fundamentals

Financial Growth

Metric Q4 Q1 Δ in %
Debt QOQ 5.08 -0.61 731.73
Dividends QOQ 0.00 0.00 0.00
EBIT QOQ -0.30 -0.07 77.06
EPS QOQ -3.46 1.81 -47.82
FCF QOQ -3.30 -0.05 98.61
Revenue QOQ -0.23 -0.29 -27.25
Naive Interpretation member
03 - Financial Growth · Weak
Fundamentals

Leverage & Liquidity

Metric Q4 Q1 Δ in %
Assets Turnover n.A. n.A. n.A.
Days Inventory Outstanding (DIO) 172.73 227.69 31.82
Days Sales Outstanding (DSO) 126.36 150.99 19.49
Inventory Turnover 0.52 0.40 -24.14
Debt/Capitalization < 0.005 0.05 452.18
Quick Ratio 0.52 0.43 -17.35
Naive Interpretation member
04 - Leverage & Liquidity · Bad
Fundamentals

Per Share Metrics

Metric Q4 Q1 Δ in %
Book Value 1492.54 1536.27 2.93
Cash 49.38 37.70 -23.66
Capex 0.00 -0.06 -100.00
Free Cash Flow -10.95 -11.45 -4.60
Revenue 8.76 6.18 -29.49
Naive Interpretation member
05 - Per Share Metrics · Bad
Fundamentals

Financial Health

Metric Q4 Q1 Δ in %
Current Ratio 0.96 0.77 -19.52
Debt/Assets n.A. n.A. n.A.
Debt/Equity n.A. n.A. n.A.
Net Debt/EBITDA -0.77 -6.71 -772.37
Naive Interpretation Member
06 - Financial Health · Bad