FA

Fundamental Analysis · Most Recent Quarter

It is important to understand the FA Algorithm and the criterias before valuing it as a top-tier resource.

Read Rationale
Framework:
Valuation 43% Somewhat Weak
Profitability n.A. n.A.
Fin. Growth 17% Weak
Leverage & Liquidity 17% Weak
Per Share Metrics 33% Weak
Fin. Health n.A. n.A.
Fundamentals

Valuation

Metric Q4 Q1 Δ in %
EV/EBITDA -26.01 11.56 15.62
Graham Fair Price -26.58 5955.89 8112.08
PEG 233.72 -0.03 0.01
Price/Book -4.90 0.24 0.25
Price/Cash Flow 153.30 -34.50 13.62
Prices/Earnings 81.80 5.22 -2.87
Price/Sales -5.95 0.91 0.97
Price/FCF 153.30 -34.50 13.62
Naive Interpretation member
01 - Valuation · Somewhat Weak
Fundamentals

Profitability

Metric Q4 Q1 Δ in %
Gross Profit Margin 13.80 0.09 0.08
Operating Margin 172.55 0.03 < 0.005
ROA -47.37 < 0.005 -0.01
ROE -0.02 0.01 -47.69
ROIC < 0.005 < 0.005 15.32
Naive Interpretation member
02 - Profitability · Not Interpreted
Fundamentals

Financial Growth

Metric Q4 Q1 Δ in %
Debt QOQ -0.08 -0.14 43.95
Dividends QOQ 0.00 0.00 0.00
EBIT QOQ 2.30 1.80 -21.86
EPS QOQ -2.81 1.53 -45.52
FCF QOQ 1.73 -1.38 -20.15
Revenue QOQ -0.02 0.03 39.49
Naive Interpretation member
03 - Financial Growth · Weak
Fundamentals

Leverage & Liquidity

Metric Q4 Q1 Δ in %
Assets Turnover n.A. n.A. n.A.
Days Inventory Outstanding (DIO) 62.72 63.07 0.57
Days Sales Outstanding (DSO) 51.59 59.86 16.02
Inventory Turnover 1.44 1.43 -0.57
Debt/Capitalization 0.05 0.05 -10.18
Quick Ratio 2.27 2.35 3.84
Naive Interpretation member
04 - Leverage & Liquidity · Weak
Fundamentals

Per Share Metrics

Metric Q4 Q1 Δ in %
Book Value 11626.62 11802.49 1.51
Cash 3780.28 3524.10 -6.78
Capex -68.79 -117.73 -71.13
Free Cash Flow 212.21 -80.88 -61.89
Revenue 2989.85 3069.04 2.65
Naive Interpretation member
05 - Per Share Metrics · Weak
Fundamentals

Financial Health

Metric Q4 Q1 Δ in %
Current Ratio 3.06 3.20 4.52
Debt/Assets n.A. n.A. n.A.
Debt/Equity n.A. n.A. n.A.
Net Debt/EBITDA 0.39 0.25 -34.53
Naive Interpretation Member
06 - Financial Health · Bad