FA

Fundamental Analysis · Most Recent Quarter

It is important to understand the FA Algorithm and the criterias before valuing it as a top-tier resource.

Read Rationale
Framework:
Valuation 43% Somewhat Weak
Profitability n.A. n.A.
Fin. Growth 33% Weak
Leverage & Liquidity 17% Weak
Per Share Metrics 0% Bad
Fin. Health n.A. n.A.
Fundamentals

Valuation

Metric Q4 Q1 Δ in %
EV/EBITDA -220.89 -5387.77 -1679.03
Graham Fair Price -73.27 3.92 14.66
PEG 134094.00 0.11 < 0.005
Price/Book -24.63 0.85 1.13
Price/Cash Flow -11.71 -26.40 29.90
Prices/Earnings -871.77 -10.08 -1.04
Price/Sales 31.78 3.19 2.42
Price/FCF -11.71 -26.40 29.90
Naive Interpretation member
01 - Valuation · Somewhat Weak
Fundamentals

Profitability

Metric Q4 Q1 Δ in %
Gross Profit Margin 2.83 0.23 0.22
Operating Margin 86.80 -0.08 -0.61
ROA 92.22 < 0.005 -0.09
ROE -0.27 -0.02 92.24
ROIC -0.11 < 0.005 92.00
Naive Interpretation member
02 - Profitability · Not Interpreted
Fundamentals

Financial Growth

Metric Q4 Q1 Δ in %
Debt QOQ < 0.005 -0.04 92.58
Dividends QOQ 1.02 -0.43 -57.24
EBIT QOQ -112.52 0.93 -99.18
EPS QOQ -127.80 0.93 -99.28
FCF QOQ 0.86 -1.83 113.66
Revenue QOQ 0.05 -0.44 811.39
Naive Interpretation member
03 - Financial Growth · Weak
Fundamentals

Leverage & Liquidity

Metric Q4 Q1 Δ in %
Assets Turnover n.A. n.A. n.A.
Days Inventory Outstanding (DIO) 82.81 150.13 81.30
Days Sales Outstanding (DSO) 152.08 202.90 33.42
Inventory Turnover 1.09 0.60 -44.84
Debt/Capitalization 0.56 0.57 1.19
Quick Ratio 0.95 0.79 -16.88
Naive Interpretation member
04 - Leverage & Liquidity · Weak
Fundamentals

Per Share Metrics

Metric Q4 Q1 Δ in %
Book Value 5.93 5.69 -4.01
Cash 1.86 1.60 -13.76
Capex -0.10 -0.04 59.24
Free Cash Flow 0.22 -0.18 -18.06
Revenue 2.76 1.52 -45.10
Naive Interpretation member
05 - Per Share Metrics · Bad
Fundamentals

Financial Health

Metric Q4 Q1 Δ in %
Current Ratio 1.28 1.30 1.55
Debt/Assets n.A. n.A. n.A.
Debt/Equity n.A. n.A. n.A.
Net Debt/EBITDA -773.59 -2969.69 -283.88
Naive Interpretation Member
06 - Financial Health · Weak