Jinhe Biotechnology CO., LTD. Profile Avatar - Palmy Investing

Jinhe Biotechnology CO., LTD.

Jinhe Biotechnology CO., LTD. produces and sells veterinary medicines in China. The company offers chlortetracycline feed grade, an antimicrobial drug for the inhibition and treatment of white dysentery, enteritis, pneumonia, typhoid, paratyphoid, choler…

Drug Manufacturers - Specialty & Generic
CN, Dalian [HQ]

Cash Flow Statements

002688.SZ in ¥
In
Mil.
except specified
3Y 10Y 20Y 40Y
002688.SZ SRC 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Cash Flow from Operating Activities 198 124 152 258 282 117 27 292 214 (58) 148 88 106 118 23
Depreciation and Amortization 179 155 132 119 99 86 72 56 54 41 37 38 38 34 31
Deferred Taxes 6 2 2 (9) (9) 2 (29) 103 (0.53) - - - - - -
Stock Based Compensation 7 - - - - - - - - - - - - - -
Change in Working Capital - - - - - - - - - - - - - - -
Change in Accounts Payable - - - - - - - - - - - - - - -
Cash Flow from Investing Activities (534) (386) (397) (204) (184) (192) (284) (456) (371) (347) (160) (51) (39) (54) (23)
Capital Expenditures (457) (402) (383) (204) (178) (170) (196) (128) (142) (348) (160) (34) (39) (54) (23)
Acquisitions (Net) (60) 17 (19) 0.00 (6) (20) (3) (86) (4) 348 160 - - 54 -
Investments (Purchases) (9) (4) (0.10) (0.10) - (1) (28) (225) (276) (130) (30) (17) (0.07) (1) -
Sales/Maturities of Investments 3 0 5 (0.00) - - 26 40 51 131 30 - - 1 -
Other Investing Activities (10) 2 (0.30) (0.30) 1 (20) (83) (55) 0.05 (348) (160) (34) - (54) (23)
Cash Flow from Financing Activities 413 150 448 27 (185) 153 253 207 196 278 (86) 248 (40) (79) 5
Issuance of Debt 86 (90) 201 74 (86) 80 (3) 44 41 (126) (98) 285 26 (16) 5
Repayment of Debt (600) (995) (1,573) (1,102) (900) (677) (432) (827) (302) (170) (220) (355) (307) (383) (334)
Dividends Paid (75) (40) (63) (158) (158) (65) (141) (98) (40) (31) (56) (14) (16) (15) (22)
Stock-Based Compensation (Financing Activity)
Other Financing Activities (38) 1,186 2,126 1,353 937 896 828 1,133 538 480 190 618 283 320 362
Net Change in Cash 86 (90) 201 74 (86) 80 (3) 44 41 (126) (98) 285 26 (16) 5
Cash at Beginning of Period 410 501 299 225 311 231 235 190 148 275 373 87 61 77 71
Effect of Forex Changes on Cash 9 21 (2) (7) 1 1 0.03 1 1 0.06 (0.02) (0.02) (0.05) (0.02) 0.00
Cash at End of Period 497 410 501 299 225 311 231 235 190 148 275 373 87 61 77
End of 002688.SZ's Analysis
CIK: - CUSIP: - ISIN: CNE100001HK7 LEI: - UEI: -
Secondary Listings
002688.SZ has no secondary listings inside our databases.