FA

Fundamental Analysis · Most Recent Quarter

It is important to understand the FA Algorithm and the criterias before valuing it as a top-tier resource.

Read Rationale
Framework:
Valuation 43% Somewhat Weak
Profitability n.A. n.A.
Fin. Growth 33% Weak
Leverage & Liquidity 17% Weak
Per Share Metrics 67% Positive
Fin. Health n.A. n.A.
Fundamentals

Valuation

Metric Q4 Q1 Δ in %
EV/EBITDA -104.04 -140.11 -68.67
Graham Fair Price -67.98 2.09 6.52
PEG 2424.68 0.35 -0.01
Price/Book -20.19 3.02 3.79
Price/Cash Flow 21.81 -16.82 -21.51
Prices/Earnings -638.14 -31.69 -4.29
Price/Sales -24.48 18.59 24.62
Price/FCF 21.81 -16.82 -21.51
Naive Interpretation member
01 - Valuation · Somewhat Weak
Fundamentals

Profitability

Metric Q4 Q1 Δ in %
Gross Profit Margin 5.00 0.02 -0.02
Operating Margin 87.90 -0.23 -1.87
ROA 89.04 < 0.005 -0.07
ROE -0.22 -0.02 89.19
ROIC -0.18 -0.02 87.92
Naive Interpretation member
02 - Profitability · Not Interpreted
Fundamentals

Financial Growth

Metric Q4 Q1 Δ in %
Debt QOQ -0.07 -0.02 -286.05
Dividends QOQ -0.20 0.46 128.39
EBIT QOQ -2.91 0.88 -69.91
EPS QOQ -3.06 0.90 -70.76
FCF QOQ -0.43 < 0.005 -99.34
Revenue QOQ -0.65 0.03 -95.04
Naive Interpretation member
03 - Financial Growth · Weak
Fundamentals

Leverage & Liquidity

Metric Q4 Q1 Δ in %
Assets Turnover n.A. n.A. n.A.
Days Inventory Outstanding (DIO) 102.76 207.55 101.99
Days Sales Outstanding (DSO) 238.59 176.37 -26.08
Inventory Turnover 0.88 0.43 -50.49
Debt/Capitalization 0.42 0.41 -2.57
Quick Ratio 0.63 0.44 -30.39
Naive Interpretation member
04 - Leverage & Liquidity · Weak
Fundamentals

Per Share Metrics

Metric Q4 Q1 Δ in %
Book Value 2.93 2.85 -2.62
Cash 0.58 0.25 -56.17
Capex -0.62 -0.07 88.90
Free Cash Flow -0.52 -0.51 0.59
Revenue 0.45 0.46 2.93
Naive Interpretation member
05 - Per Share Metrics · Positive
Fundamentals

Financial Health

Metric Q4 Q1 Δ in %
Current Ratio 0.87 0.91 4.55
Debt/Assets n.A. n.A. n.A.
Debt/Equity n.A. n.A. n.A.
Net Debt/EBITDA -8.24 -23.01 -179.22
Naive Interpretation Member
06 - Financial Health · Bad