Anhui Deli Household Glass Co., Ltd.
Anhui Deli Household Glass Co., Ltd. manufactures and sells hotel and household glassware in China. The company offers goblets, cups, water sets, dishes, bowls, sealed tanks, and wine dispensers, as well as ashtray and decanter series products. It also p…
Household & Personal Products
CN, Chuzhou [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Current Ratio | 8.04 | 0.71 | 0.66 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | -46.78 | -22.51 | 42.30 | |
Naive Interpretation | member |
2
Per Share
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Book Value | -1.52 | 3.10 | 3.14 | |
Cash | 42.06 | 0.45 | 0.32 | |
Capex | 36.78 | 0.16 | -0.12 | |
Free Cash Flow | -16.01 | -0.18 | -0.15 | |
Revenue | 39.27 | 1.30 | 0.93 | |
Naive Interpretation | member |
3
Profitability
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Gross Margin | -68.72 | 0.06 | 0.19 | |
Operating Margin | 233.93 | -0.06 | 0.02 | |
ROA | 601.58 | -0.01 | < 0.005 | |
ROE | 707.94 | -0.04 | < 0.005 | |
ROIC | 545.86 | -0.01 | < 0.005 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 002571.SZ is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 002571.SZ is permitted for members.
6
Leverage & Liquidity