Shandong Chiway Industry Development Co.,Ltd.
Shandong Chiway Industry Development Co.,Ltd. engages in the production and sale of aluminum anti-counterfeit bottle caps and composite anti-counterfeit printing aluminum plates. The company also offers combined anti-counterfeit bottle caps, cold-punchin…
Packaging & Containers
CN, Yantai [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Current Ratio | -2.40 | 1.20 | 1.23 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | 576.41 | 299.68 | 44.30 | |
Naive Interpretation | member |
2
Per Share
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Book Value | -8.13 | 0.97 | 1.06 | |
Cash | -12.87 | 0.10 | 0.11 | |
Capex | 72.80 | < 0.005 | < 0.005 | |
Free Cash Flow | 1982.75 | < 0.005 | < 0.005 | |
Revenue | -13.02 | 0.13 | 0.15 | |
Naive Interpretation | member |
3
Profitability
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Gross Margin | -24.78 | 0.13 | 0.18 | |
Operating Margin | 51.57 | -0.13 | -0.28 | |
ROA | 51.74 | < 0.005 | -0.01 | |
ROE | 50.44 | -0.02 | -0.04 | |
ROIC | 57.22 | < 0.005 | -0.02 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 002374.SZ is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 002374.SZ is permitted for members.
6
Leverage & Liquidity