Nanfang Black Sesame Group Co., Ltd.
Nanfang Black Sesame Group Co., Ltd. researches, develops, produces, and sells black sesame products in China. It offers black sesame pastes and beverages, selenium rice, snack food, and oat products, as well as nutrition series products. The company was…
Packaged Foods
CN, Nanning [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Current Ratio | -5.13 | 0.91 | 0.96 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | -67.75 | 15.99 | 49.58 | |
Naive Interpretation | member |
2
Per Share
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Book Value | inf | 0.00 | 3.16 | |
Cash | inf | 0.00 | 0.10 | |
Capex | inf | 0.00 | -0.11 | |
Free Cash Flow | inf | 0.00 | -0.03 | |
Revenue | inf | 0.00 | 0.57 | |
Naive Interpretation | member |
3
Profitability
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Gross Margin | 27.85 | 0.26 | 0.20 | |
Operating Margin | 933.52 | 0.08 | < 0.005 | |
ROA | 848.41 | < 0.005 | < 0.005 | |
ROE | 860.48 | 0.01 | < 0.005 | |
ROIC | 1306.17 | 0.01 | < 0.005 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 000716.SZ is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 000716.SZ is permitted for members.
6
Leverage & Liquidity