FA

Fundamental Analysis · Most Recent Quarter

It is important to understand the FA Algorithm and the criterias before valuing it as a top-tier resource.

Read Rationale
Framework:
Valuation 43% Somewhat Weak
Profitability n.A. n.A.
Fin. Growth 67% Positive
Leverage & Liquidity 0% Bad
Per Share Metrics 67% Positive
Fin. Health n.A. n.A.
Fundamentals

Valuation

Metric Q4 Q1 Δ in %
EV/EBITDA -29.45 29.29 -41.51
Graham Fair Price -67.27 0.82 2.52
PEG 29.96 0.06 -0.05
Price/Book 50.19 1.76 1.17
Price/Cash Flow 390.35 28.89 -5.89
Prices/Earnings 387.59 7.21 -1.48
Price/Sales -67.26 1.18 3.60
Price/FCF 390.35 28.89 -5.89
Naive Interpretation member
01 - Valuation · Somewhat Weak
Fundamentals

Profitability

Metric Q4 Q1 Δ in %
Gross Profit Margin 125.38 0.19 0.08
Operating Margin -86.25 0.08 -0.55
ROA -79.68 < 0.005 -0.03
ROE -0.20 0.06 -69.20
ROIC -0.10 0.03 -66.51
Naive Interpretation member
02 - Profitability · Not Interpreted
Fundamentals

Financial Growth

Metric Q4 Q1 Δ in %
Debt QOQ -0.02 < 0.005 3485.91
Dividends QOQ 0.06 0.06 1.78
EBIT QOQ -4.84 1.37 -71.64
EPS QOQ 0.31 1.18 275.19
FCF QOQ 0.32 1.18 267.76
Revenue QOQ -0.44 1.70 284.86
Naive Interpretation member
03 - Financial Growth · Positive
Fundamentals

Leverage & Liquidity

Metric Q4 Q1 Δ in %
Assets Turnover n.A. n.A. n.A.
Days Inventory Outstanding (DIO) 1047.70 358.42 -65.79
Days Sales Outstanding (DSO) 763.80 272.60 -64.31
Inventory Turnover 0.09 0.25 192.31
Debt/Capitalization 0.49 0.61 25.62
Quick Ratio 0.15 0.18 15.80
Naive Interpretation member
04 - Leverage & Liquidity · Bad
Fundamentals

Per Share Metrics

Metric Q4 Q1 Δ in %
Book Value 1.19 0.70 -41.03
Cash 0.20 0.23 18.27
Capex < 0.005 < 0.005 91.68
Free Cash Flow -0.24 0.04 -81.94
Revenue 0.39 1.05 170.53
Naive Interpretation member
05 - Per Share Metrics · Positive
Fundamentals

Financial Health

Metric Q4 Q1 Δ in %
Current Ratio 0.85 0.84 -1.39
Debt/Assets n.A. n.A. n.A.
Debt/Equity n.A. n.A. n.A.
Net Debt/EBITDA -17.10 12.51 -26.86
Naive Interpretation Member
06 - Financial Health · Bad