with Years of 10Q/K Filings & Ratios.
Chart Metrics

For Plotting Multi-Series with stocks instead of key figures, change from this template to the "Multi" Template.

  • Cost And Expenses
    +
  • Cost Of Revenue
    +
  • Depreciation And Amortization
    +
  • Ebitda
    +
  • Ebitdaratio
    +
  • Eps
    +
  • Epsdiluted
    +
  • Gross Profit
    +
  • Gross Profit Ratio
    +
  • Income Before Tax
    +
  • Income Before Tax Ratio
    +
  • Income Tax Expense
    +
  • Interest Expense
    +
  • Interest Income
    +
  • Net Income
    +
  • Net Income Ratio
    +
  • Operating Expenses
    +
  • Operating Income
    +
  • Operating Income Ratio
    +
  • Revenue
    +
  • Total Other Income Expenses Net
    +
  • Weighted Average Shs Out
    +
  • Weighted Average Shs Out Dil
    +
  • Account Payables
    +
  • Capital Lease Obligations
    +
  • Cash And Cash Equivalents
    +
  • Cash And Short Term Investments
    +
  • Common Stock
    +
  • Deferred Revenue
    +
  • Deferred Revenue Non Current
    +
  • Deferred Tax Liabilities Non Current
    +
  • Goodwill
    +
  • Goodwill And Intangible Assets
    +
  • Intangible Assets
    +
  • Inventory
    +
  • Long Term Debt
    +
  • Long Term Investments
    +
  • Net Debt
    +
  • Net Receivables
    +
  • Other Assets
    +
  • Other Current Assets
    +
  • Other Current Liabilities
    +
  • Other Liabilities
    +
  • Other Non Current Assets
    +
  • Other Non Current Liabilities
    +
  • Othertotal Stockholders Equity
    +
  • Property Plant Equipment Net
    +
  • Retained Earnings
    +
  • Short Term Debt
    +
  • Short Term Investments
    +
  • Tax Assets
    +
  • Tax Payables
    +
  • Total Assets
    +
  • Total Current Assets
    +
  • Total Current Liabilities
    +
  • Total Debt
    +
  • Total Equity
    +
  • Total Investments
    +
  • Total Liabilities
    +
  • Total Liabilities And Stockholders Equity
    +
  • Total Liabilities And Total Equity
    +
  • Total Non Current Assets
    +
  • Total Non Current Liabilities
    +
  • Total Stockholders Equity
    +
  • Asset Turnover
    +
  • Cash Conversion Cycle
    +
  • Cash Per Share
    +
  • Cash Ratio
    +
  • Company Equity Multiplier
    +
  • Current Ratio
    +
  • Days Of Inventory Outstanding
    +
  • Days Of Payables Outstanding
    +
  • Days Of Sales Outstanding
    +
  • Debt Equity Ratio
    +
  • Debt Ratio
    +
  • Ebit Per Revenue
    +
  • Ebt Per Ebit
    +
  • Effective Tax Rate
    +
  • Enterprise Value Multiple
    +
  • Fixed Asset Turnover
    +
  • Gross Profit Margin
    +
  • Interest Coverage
    +
  • Inventory Turnover
    +
  • Long Term Debt To Capitalization
    +
  • Net Income Per Ebt
    +
  • Net Profit Margin
    +
  • Operating Cycle
    +
  • Operating Profit Margin
    +
  • Payables Turnover
    +
  • Pretax Profit Margin
    +
  • Price Book Value Ratio
    +
  • Price Earnings Ratio
    +
  • Price Fair Value
    +
  • Price Sales Ratio
    +
  • Price To Book Ratio
    +
  • Price To Sales Ratio
    +
  • Quick Ratio
    +
  • Receivables Turnover
    +
  • Return On Assets
    +
  • Return On Capital Employed
    +
  • Return On Equity
    +
  • Total Debt To Capitalization
    +
  • Asset Growth
    +
  • Book Valueper Share Growth
    +
  • Debt Growth
    +
  • Ebitgrowth
    +
  • Epsdiluted Growth
    +
  • Epsgrowth
    +
  • Five Years Net Income Growth Per Share
    +
  • Five Years Revenue Growth Per Share
    +
  • Five Years Shareholders Equity Growth Per Share
    +
  • Gross Profit Growth
    +
  • Inventory Growth
    +
  • Net Income Growth
    +
  • Operating Income Growth
    +
  • Receivables Growth
    +
  • Revenue Growth
    +
  • Ten Years Net Income Growth Per Share
    +
  • Ten Years Revenue Growth Per Share
    +
  • Ten Years Shareholders Equity Growth Per Share
    +
  • Three Years Net Income Growth Per Share
    +
  • Three Years Revenue Growth Per Share
    +
  • Three Years Shareholders Equity Growth Per Share
    +
  • Weighted Average Shares Diluted Growth
    +
  • Weighted Average Shares Growth
    +
  • Average Inventory
    +
  • Average Payables
    +
  • Average Receivables
    +
  • Book Value Per Share
    +
  • Cash Per Share
    +
  • Current Ratio
    +
  • Days Of Inventory On Hand
    +
  • Days Payables Outstanding
    +
  • Days Sales Outstanding
    +
  • Debt To Assets
    +
  • Debt To Equity
    +
  • Earnings Yield
    +
  • Enterprise Value
    +
  • Enterprise Value Over Ebitda
    +
  • Ev To Sales
    +
  • Graham Net Net
    +
  • Graham Number
    +
  • Intangibles To Total Assets
    +
  • Interest Coverage
    +
  • Interest Debt Per Share
    +
  • Inventory Turnover
    +
  • Invested Capital
    +
  • Market Cap
    +
  • Net Current Asset Value
    +
  • Net Debt To Ebitda
    +
  • Net Income Per Share
    +
  • Payables Turnover
    +
  • Pb Ratio
    +
  • Pe Ratio
    +
  • Price To Sales Ratio
    +
  • Ptb Ratio
    +
  • Receivables Turnover
    +
  • Return On Tangible Assets
    +
  • Revenue Per Share
    +
  • Roe
    +
  • Roic
    +
  • Shareholders Equity Per Share
    +
  • Tangible Asset Value
    +
  • Tangible Book Value Per Share
    +
  • Working Capital
    +
Table Setup
As Reported MBT In Mil.

Financials

Margins in decimals.
Key Figure 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Q3 Q2 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 25+ Years - Free Sign Up
Monetary In EUR
Cost And Expenses 0 0 38 33 35 33 28 34 36 31 35 31 30 27 31 28 27 23 28 26 25 21 26 22 22 20 22 21 22 18 20 20 20 17 19 20 19 16 19 19 20 17 20 20 18 18 21 21 25+ Years Of Financial Histories
Cost Of Revenue 0 0 22 18 19 19 14 18 20 16 20 16 16 13 16 15 16 11 15 14 14 10 13 12 12 10 11 10 12 9 10 9 10 8 9 9 10 8 9 9 0 0 0 0 0 0 0 0 25+ Years Of Financial Histories
Depreciation And Amortization 0 0 1 1 1 1 1 1 1 1 1 1 0.80 0.75 0.71 0.74 0.63 0.61 0.61 0.64 0.58 0.49 0.48 0.52 0.50 0.46 0.46 0.50 0.38 0.44 0.44 0.53 0.52 0.41 0.39 0.42 0.55 0.55 0.60 0.63 0 0 0 0 0 0 0 0 25+ Years Of Financial Histories
Ebitda 0 0 7 5 8 5 2 5 6 3 5 5 7 3 5 5 7 2 4 4 5 3 4 4 5 2 4 3 5 2 3 3 4 2 4 1 5 2 4 4 5 0.15 4 3 7 0.19 5 3 25+ Years Of Financial Histories
Ebitdaratio 0 0 0.176 0.157 0.199 0.136 0.081 0.143 0.165 0.098 0.144 0.158 0.214 0.109 0.151 0.155 0.223 0.115 0.134 0.152 0.183 0.131 0.148 0.159 0.220 0.126 0.159 0.139 0.192 0.118 0.156 0.166 0.190 0.140 0.192 0.087 0.241 0.131 0.203 0.185 0.250 0.008 0.188 0.143 0.302 -0.010 0.203 0.129 25+ Years Of Financial Histories
Eps 0 0 0 0.340 0 0 0 0.150 0 0 0 0.190 0 0 0 0.200 0 0 0 0.170 0 0 0 0.160 0 0 0 0.150 0 0 0 0.130 0 0 0 0.120 0 0 0 0.150 0 0 0 0.150 0 0 0 0.160 25+ Years Of Financial Histories
Epsdiluted 0 0 0 0.340 0 0 0 0.150 0 0 0 0.190 0 0 0 0.200 0 0 0 0.170 0 0 0 0.160 0 0 0 0.150 0 0 0 0.130 0 0 0 0.120 0 0 0 0.150 0 0 0 0.150 0 0 0 0.160 25+ Years Of Financial Histories
Gross Profit 0 0 22 18 22 17 14 19 21 16 20 18 19 15 18 17 18 13 16 15 15 12 15 14 14 11 13 13 14 10 13 13 12 10 13 11 13 10 13 13 23 19 24 24 25 19 25 24 25+ Years Of Financial Histories
Gross Profit Ratio 0 0 0.504 0.509 0.537 0.479 0.493 0.506 0.509 0.505 0.505 0.537 0.540 0.525 0.535 0.534 0.522 0.546 0.521 0.527 0.515 0.540 0.532 0.537 0.538 0.527 0.541 0.553 0.545 0.541 0.571 0.582 0.551 0.535 0.596 0.547 0.560 0.562 0.573 0.594 1 1 1 1 1 1 1 1 25+ Years Of Financial Histories
Income Before Tax 0 0 5 8 0.63 3 1 3 6 1 4 4 6 2 4 4 7 2 4 3 4 2 4 3 5 2 3 3 5 1 3 3 4 2 4 1 4 1 3 3 3 1 3 3 5 1 4 3 25+ Years Of Financial Histories
Income Before Tax Ratio 0 0 0.134 0.225 0.015 0.098 0.045 0.098 0.147 0.060 0.111 0.124 0.188 0.082 0.124 0.145 0.203 0.095 0.157 0.130 0.155 0.110 0.134 0.137 0.186 0.106 0.142 0.148 0.213 0.093 0.137 0.146 0.182 0.115 0.172 0.064 0.174 0.095 0.164 0.145 0.154 0.090 0.150 0.144 0.219 0.074 0.160 0.162 25+ Years Of Financial Histories
Income Tax Expense 0 0 1 2 0.00 1 0.26 1 1 0.62 2 1 1 0.56 1 1 1 0.58 1 1 0.75 0.65 0.98 0.91 1 0.67 0.91 0.96 1 0.54 0.93 1 1 0.55 1 0.52 1 0.47 1 0.88 1 0.52 1 0.98 3 0.42 1 1 25+ Years Of Financial Histories
Interest Expense 0 0 0.03 0.03 0.01 0.04 0.03 0.02 0.25 0.03 0.18 0.18 0.05 0.04 0.04 0.06 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.07 0.03 0.03 0.04 0.06 0.06 0.07 0.13 0.11 0.30 0.31 0 0 0 0 0 0 0 0 25+ Years Of Financial Histories
Interest Income 0 0 0.31 0.50 0.04 0.44 0.05 0.44 0.01 0.18 0.02 1 0.17 0.39 0.39 0.43 0.39 0.50 0.24 0.28 0.05 0.35 0.49 0.29 0.66 0.51 0.16 0.51 0.28 0.29 0.22 1 0.53 0.65 0.50 0.26 0.17 0.38 0.89 0.15 0 0 0 0 0 0 0 0 25+ Years Of Financial Histories
Net Income 0 0 4 5 0.63 2 0.96 2 4 1 2 3 5 1 3 3 5 1 3 2 5 1 3 2 3 1 2 2 4 1 2 2 2 1 2 2 2 1 2 2 2 1 2 2 1 1 3 2 25+ Years Of Financial Histories
Net Income Ratio 0 0 0.102 0.161 0.015 0.072 0.033 0.070 0.105 0.041 0.054 0.092 0.146 0.063 0.094 0.108 0.158 0.072 0.119 0.096 0.180 0.082 0.101 0.102 0.136 0.077 0.107 0.107 0.151 0.066 0.098 0.095 0.128 0.086 0.125 0.097 0.113 0.069 0.115 0.107 0.109 0.062 0.107 0.104 0.066 0.052 0.117 0.116 25+ Years Of Financial Histories
Operating Expenses 0 0 16 15 15 14 13 15 15 15 15 15 13 13 14 13 11 11 13 12 10 10 12 10 9 10 10 10 10 9 10 11 9 8 10 10 8 8 9 10 -17 37 0.83 20 -20 39 1 21 25+ Years Of Financial Histories
Operating Income 0 0 5 3 6 3 0.81 3 5 1 4 3 6 1 4 3 6 1 3 3 4 2 3 3 4 1 3 2 5 1 3 1 3 2 3 1 5 1 4 3 5 0.15 4 3 7 0.19 5 3 25+ Years Of Financial Histories
Operating Income Ratio 0 0 0.134 0.102 0.147 0.088 0.028 0.094 0.131 0.053 0.114 0.094 0.181 0.068 0.118 0.119 0.191 0.069 0.106 0.119 0.145 0.089 0.111 0.122 0.154 0.080 0.130 0.090 0.196 0.070 0.129 0.086 0.168 0.118 0.154 0.055 0.218 0.101 0.177 0.158 0.250 0.008 0.188 0.143 0.302 -0.010 0.203 0.129 25+ Years Of Financial Histories
Revenue 0 0 44 37 42 37 29 38 41 33 40 35 36 29 35 32 34 25 31 30 30 23 29 26 27 22 25 23 27 20 24 22 23 18 23 21 23 18 22 23 23 19 24 24 25 19 25 24 25+ Years Of Financial Histories
Total Other Income Expenses Net 0 0 0.01 4 -5 0.38 0.51 0.16 0.66 0.23 0.11 1 0.27 0.41 0.23 0.86 0.44 0.64 1 0.36 0.28 0.50 0.70 0.38 0.87 0.59 0.33 1 0.47 0.46 0.19 1 0.33 0.06 0.43 0.19 -1 0.10 0.30 0.31 -2 1 0.91 0.02 -2 1 -1 0.80 25+ Years Of Financial Histories
Weighted Average Shs Out 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0 16 0 0 0 16 0 0 0 17 0 0 0 17 0 0 0 16 0 0 0 17 0 0 0 17 25+ Years Of Financial Histories
Weighted Average Shs Out Dil 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0 16 0 0 0 16 0 0 0 17 0 0 0 17 0 0 0 16 0 0 0 17 0 0 0 17 25+ Years Of Financial Histories

Ratios

Key Figure 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Q3 Q2 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 25+ Years - Free Sign Up
Margins Are Reported In Decimals.
Asset Growth 0 -1 0 0 0.0275 0.0235 -0.0212 0.0237 0.0670 0.0227 0.0074 -0.0757 0.0754 0.0807 -0.0298 -0.0255 0 0 0.0649 -0.0587 0.0588 0.0118 0.0316 -0.0122 0.0648 0.0174 -0.0022 -0.0705 0.0315 0.0424 0.0121 -0.0094 0.0110 0.0593 0.0192 -0.0480 0.0405 0.0250 -0.0200 -0.0437 -0.0962 0.0505 0.0431 -0.0233 0.0376 0.0068 0.0415 0 0 0 25+ Years Of Financial Histories
Book Valueper Share Growth 0 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 0 0 25+ Years Of Financial Histories
Debt Growth 0 -1 0 0 0.0136 -0.0325 -0.0339 -0.0097 1.8562 -0.0820 0.3496 -0.3081 1.7378 3.1697 -0.7252 0.4263 0 0 0.7636 -0.3773 0.6892 -0.2971 0.2380 -0.3212 0.3660 -0.4158 -0.1463 0.5692 -0.3266 -0.1043 -0.0953 1.0095 -0.7077 -0.0225 0.5579 -0.4078 -0.0654 -0.1371 1.1929 0 0 -1 0 0 0 -1 0 0 0 0 25+ Years Of Financial Histories
Ebitgrowth 0 0 0 0 0.5661 -0.3908 0.9187 3.0025 -0.7739 -0.3462 2.1201 -0.6198 0.4023 -0.5040 2.3560 -0.5262 0.0730 -0.4077 2.8259 -0.4795 -0.0779 -0.1821 1.0724 -0.3601 0.0361 -0.2370 1.3055 -0.4561 0.5808 -0.6039 2.7475 -0.5414 0.5914 -0.5021 0.7534 -0.3808 2.0874 -0.7749 1.8005 -0.5440 0.0932 -0.3757 39.1828 -0.9672 0.3003 -0.5451 41.6000 -1.0360 0.6689 0 25+ Years Of Financial Histories
Epsdiluted Growth 0 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 25+ Years Of Financial Histories
Epsgrowth 0 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 25+ Years Of Financial Histories
Five Years Net Income Growth Per Share -1 -1 0 0 0 1.1250 0 0 0 -0.0000 0 0 0 0.5056 0 0 0 0.6667 0 0 0 0.1333 0 0 0 0.0987 0 0 0 -0.0728 0 0 0 -0.2200 0 0 0 -0.2583 0 0 0 -0.0728 0 0 0 -0.0999 0 0 0 0 25+ Years Of Financial Histories
Five Years Revenue Growth Per Share -1 -1 0 0 0 0.3491 0 0 0 0.5349 0 0 0 0.5493 0 0 0 0.5068 0 0 0 0.2663 0 0 0 0.1191 0 0 0 0.0051 0 0 0 -0.0478 0 0 0 -0.1184 0 0 0 -0.0016 0 0 0 0.0010 0 0 0 0 25+ Years Of Financial Histories
Five Years Shareholders Equity Growth Per Share -1 -1 0 0 0 0.1852 0 0 0 0.1132 0 0 0 0.3050 0 0 0 0 0 0 0 0.3630 0 0 0 0.4130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25+ Years Of Financial Histories
Gross Profit Growth 0 0 0 0 0.1876 -0.1700 0.2833 0.2205 -0.2505 -0.0898 0.2592 -0.1750 0.0889 -0.0546 0.3012 -0.1938 0.0821 -0.0286 0.3234 -0.1652 0.0249 0.0252 0.2047 -0.1865 0.1340 -0.0403 0.2169 -0.1407 0.0718 -0.1229 0.3544 -0.2012 0.0417 0.0233 0.2733 -0.2772 0.2005 -0.1249 0.2897 -0.2148 -0.0595 -0.4147 0.2417 -0.2006 -0.0086 -0.0431 0.2876 -0.2367 0.0643 0 25+ Years Of Financial Histories
Inventory Growth 0 -1 0 0 -0.0127 0.1039 -0.1584 -0.0322 0.0274 0.1454 -0.1077 0.0229 0.0647 0.2001 -0.0956 0.1348 0 0 0.0519 0.0716 0.0292 0.0393 -0.0170 0.1311 0.0698 0.0288 -0.0453 0.1309 0.0158 0.1742 -0.1257 0.0799 0.0002 0.1803 -0.0897 0.0605 0.0686 0.0242 -0.1488 0.0033 -0.0169 -0.0074 0 -1 0 -1 0 0 0 0 25+ Years Of Financial Histories
Net Income Growth 0 0 0 0 -0.2406 8.5222 -0.7639 1.7732 -0.6406 -0.3947 2.1957 -0.3724 -0.3193 -0.4002 1.9202 -0.4493 -0.0544 -0.3509 2.0439 -0.5203 0.2822 -0.4629 1.7503 -0.3493 0.1365 -0.2759 1.1136 -0.3687 0.0979 -0.3876 2.0595 -0.4324 0.1008 -0.2827 0.8324 -0.4425 0.4139 -0.2313 1.1137 -0.5153 0.0407 -0.0285 1.1676 -0.5340 0.0204 0.5054 0.6295 -0.6587 0.0752 0 25+ Years Of Financial Histories
Operating Income Growth 0 0 0 0 0.5661 -0.3908 0.9187 3.0025 -0.7739 -0.3462 2.1201 -0.6198 0.4023 -0.5040 2.3560 -0.5262 0.0730 -0.4077 2.8259 -0.4795 -0.0779 -0.1821 1.0724 -0.3601 0.0361 -0.2370 1.3055 -0.4561 0.5808 -0.6039 2.7475 -0.5414 0.5914 -0.5021 0.7534 -0.3808 2.0874 -0.7749 1.8005 -0.5440 0.0932 -0.3757 39.1828 -0.9672 0.3003 -0.5451 41.6000 -1.0360 0.6689 0 25+ Years Of Financial Histories
Receivables Growth 0 0 0 0 0.0933 0 -1 0.1108 -0.1731 0 -1 -0.0743 0.1759 0 -1 -0.0637 0 0 -1 -0.1381 0.0567 0 -1 -0.0377 -0.1128 0 -1 0 -1 0 -1 -0.0157 0.1160 0 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0 0 0 0 25+ Years Of Financial Histories
Revenue Growth 0 0 0 0 0.1973 -0.1238 0.1449 0.2564 -0.2315 -0.0833 0.2497 -0.1750 0.1582 -0.0499 0.2659 -0.1795 0.0805 -0.0495 0.3819 -0.2022 0.0357 0.0028 0.2630 -0.1995 0.1446 -0.0381 0.1924 -0.1174 0.0947 -0.1351 0.3433 -0.1570 0.0615 -0.0300 0.2359 -0.1944 0.1019 -0.1053 0.2950 -0.1996 -0.0244 -0.0147 0.2417 -0.2006 -0.0086 -0.0431 0.2876 -0.2367 0.0643 0 25+ Years Of Financial Histories
Ten Years Net Income Growth Per Share -1 -1 0 0 0 1.3347 0 0 0 -0.0728 0 0 0 0.1744 0 0 0 0.2362 0 0 0 0.0508 0 0 0 -0.0110 0 0 0 -0.0728 0 0 0 -0.2200 0 0 0 -0.2583 0 0 0 -0.0728 0 0 0 -0.0999 0 0 0 0 25+ Years Of Financial Histories
Ten Years Revenue Growth Per Share -1 -1 0 0 0 0.5098 0 0 0 0.5427 0 0 0 0.4752 0 0 0 0.3283 0 0 0 0.2643 0 0 0 0.1202 0 0 0 0.0051 0 0 0 -0.0478 0 0 0 -0.1184 0 0 0 -0.0016 0 0 0 0.0010 0 0 0 0 25+ Years Of Financial Histories
Ten Years Shareholders Equity Growth Per Share -1 -1 0 0 0 0.6747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25+ Years Of Financial Histories
Three Years Net Income Growth Per Share 0 0 0 0 0 0.7000 0 0 0 -0.1176 0 0 0 0.1875 0 0 0 0.3333 0 0 0 0.3471 0 0 0 0.3333 0 0 0 0.0000 0 0 0 -0.1334 0 0 0 -0.2583 0 0 0 -0.0728 0 0 0 -0.0999 0 0 0 0 25+ Years Of Financial Histories
Three Years Revenue Growth Per Share 0 0 0 0 0 0.1377 0 0 0 0.2202 0 0 0 0.3169 0 0 0 0.3216 0 0 0 0.3279 0 0 0 0.2707 0 0 0 0.0067 0 0 0 -0.0488 0 0 0 -0.1184 0 0 0 -0.0016 0 0 0 0.0010 0 0 0 0 25+ Years Of Financial Histories
Three Years Shareholders Equity Growth Per Share 0 0 0 0 0 0 0 0 0 0.0474 0 0 0 0.1711 0 0 0 0 0 0 0 0.1874 0 0 0 0.2182 0 0 0 0.2825 0 0 0 0.2680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25+ Years Of Financial Histories
Weighted Average Shares Diluted Growth 0 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 25+ Years Of Financial Histories
Weighted Average Shares Growth 0 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 0 0 -1 0 25+ Years Of Financial Histories