This screen is available very soon. The data is sourced from the audited and most reliable source, the DEF 14-A. All monetary values are divided by 100,000 USD.
Sorting is only available if you're a subscriber.
Ticker | Name | Role | Leader | Total Compensation | Salary | Bonus | Stock Awards | Option Awards | Unit Awards | Non-Equity Incentive Compensation | Change in Pension Value and NQDC | Rest Compensation | DEF-14A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABT | Robert B. Ford | Chairman of the Board and Chief Executive Officer | — | 23,268,171 | 1,500,000 | — | 7,436,600 | 7,437,649 | — | 2,945,250 | 3,665,280 | — | — | |
ABT | Robert B. Ford | Chairman of the Board and Chief Executive Officer | — | 21,722,152 | 1,500,000 | — | 8,699,609 | 8,699,985 | — | 2,231,250 | 269,586 | — | — | |
ABT | Robert B. Ford | Chairman of the Board and Chief Executive Officer | — | 24,914,886 | 1,482,692 | — | 8,689,294 | 8,689,978 | — | 3,168,400 | 2,755,343 | — | — | |
ABT | Robert E. Funck Jr. | Executive Vice President | — | 8,992,208 | 875,000 | — | 2,593,908 | 2,594,349 | — | 1,062,100 | 1,628,061 | — | — | |
ABT | Robert E. Funck Jr. | Executive Vice President | — | 9,145,220 | 866,154 | — | 3,372,286 | 3,372,494 | — | 956,000 | 236,568 | — | — | |
ABT | Robert E. Funck Jr. | Executive Vice President | — | 9,539,309 | 825,000 | — | 2,999,666 | 2,999,977 | — | 1,048,400 | 1,507,073 | — | — | |
ABT | Philip P. Boudreau | Senior Vice President | — | 3,317,182 | 513,943 | — | 786,041 | 786,272 | — | 583,500 | 603,343 | — | — | |
ABT | Hubert L. Allen | Executive Vice President | — | 7,420,660 | 830,000 | — | 1,959,639 | 1,959,993 | — | 941,700 | 1,500,412 | — | — | |
ABT | Hubert L. Allen | Executive Vice President | — | 7,019,635 | 817,615 | — | 2,396,766 | 2,396,850 | — | 871,500 | 214,873 | — | — | |
ABT | Hubert L. Allen | Executive Vice President | — | 6,853,756 | 760,000 | — | 2,115,332 | 2,115,612 | — | 921,700 | 768,954 | — | — | |
ABT | Lisa D. Earnhardt | Executive Vice President and Group President | — | 5,498,436 | 737,654 | — | 1,684,197 | 1,684,477 | — | 904,900 | 401,828 | — | — | |
ABT | Daniel G. Salvadori | Executive Vice President and Group President | — | 5,934,830 | 790,000 | — | 1,880,183 | 1,880,493 | — | 880,300 | 411,877 | — | — | |
ABT | Daniel G. Salvadori | Executive Vice President and Group President | — | 7,157,684 | 790,000 | — | 2,812,276 | 2,812,489 | — | 600,500 | 45,607 | — | — | |
ABT | Daniel G. Salvadori | Executive Vice President and Group President | — | 6,742,299 | 715,539 | — | 2,388,446 | 2,388,734 | — | 925,700 | 251,604 | — | — | |
ABT | R. J. Alpern | Director | — | 441,435 | — | — | 199,960 | — | — | — | 90,475 | — | — | |
ABT | C. Babineaux-Fontenot | Director | — | 354,960 | — | — | 199,960 | — | — | — | — | — | — | |
ABT | S. E. Blount | Director | — | 362,602 | — | — | 199,960 | — | — | — | 11,642 | — | — | |
ABT | P. Gonzalez | Director | — | 356,960 | — | — | 199,960 | — | — | — | — | — | — | |
ABT | M. A. Kumbier | Director | — | 331,960 | — | — | 199,960 | — | — | — | — | — | — | |
ABT | D. W. McDew | Director | — | 331,187 | — | — | 199,960 | — | — | — | — | — | — | |
ABT | N. McKinstry | Director | — | 405,960 | — | — | 199,960 | — | — | — | — | — | — | |
ABT | M. G. OGrady | Director | — | 283,960 | — | — | 199,960 | — | — | — | — | — | — | |
ABT | W. A. Osborn | Director | — | 52,000 | — | — | — | — | — | — | — | — | — | |
ABT | M. F. Roman | Director | — | 337,960 | — | — | 199,960 | — | — | — | — | — | — | |
ABT | D. J. Starks | Director | — | 349,293 | — | — | 199,960 | — | — | — | — | — | — |
You are not authenticated to access the filter function for this screener.
Unlock Now