WMT/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 1.6200 5.000 476,294 466,698 16,022 16,839 35,861 35,704 26,872 27,611 91,353 88,793
2015 1.6600 1.662 485,651 486,728 16,363 15,856 36,433 35,531 27,147 26,600 93,418 93,481
2016 1.5300 1.525 482,130 483,108 14,694 14,982 33,640 34,228 24,105 25,263 97,041 95,233
2017 1.4700 1.439 485,873 485,570 13,643 13,767 32,944 30,880 22,764 22,056 101,853 95,850
2018 1.1000 1.479 500,343 498,816 9,862 11,207 31,118 29,374 20,437 21,705 106,510 102,030
2019 0.7600 1.612 514,405 514,131 6,670 5,114 24,484 20,528 21,957 19,719 107,147 105,488
2020 1.7400 1.663 523,964 525,103 14,881 13,431 33,702 31,037 20,568 19,882 108,791 100,678
2021 1.5900 1.862 559,151 555,660 13,510 17,398 34,031 35,668 22,548 20,038 116,288 102,216
2022 1.6300 2.138 572,754 571,613 13,673 6,056 33,758 21,815 25,942 21,993 117,812 103,930
2023 1.4300 2.029 611,289 606,594 11,680 14,041 30,089 28,517 20,428 23,446 127,140 107,953
2024 - 2.159 - 645,231 - 15,552 - 31,369 - 25,791 - 118,748
2025 - 2.446 - 678,268 - 20,159 - 39,788 - 26,804 - 139,907
2026 - 2.725 - 706,462 - 3.F12X - 3.F121 - 3.F1211 - 3.F1211
2027 - 3.039 - 735,268 - 2.F13X - 2.F131 - 2.F1311 - 2.F1311
2028 - 3.359 - 773,175 - 1.F14X - 1.F141 - 1.F1411 - 1.F1411
2029 - 3.600 - 820,410 - 0.F15X - 0.F151 - 0.F1511 - 0.F1511
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-0.549% $0.47 · MISS

Nov. 6, 2024
Price Then
$83.68
Price Target
$86.02
Price Now
$85.55