Wells Fargo & Company
Wells Fargo & Company, a diversified financial services company, provides banking, investment, mortgage, and consumer and commercial finance products and services in the United States and internationally. It operates through four segments: Consumer Banki…
Banks - Diversified
US, San Francisco [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Wells Fargo & Company (WFC-PL) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks—Diversified Average | - - | - - | - - | 3,184,728.27 | 30,004.50 | 11,496.87 | 229,001.77 | 186,571.41 | 0.02 | 8.4085 | 0.79 | 1.1294 | 0.2321 | 0.00 | 0.03 | 60.2416 | - - | ||
Maximum | - - | - - | - - | 184,609,492.00 | 204,713.00 | 98,558.00 | 2,058,961.00 | 1,572,668.00 | 0.05 | 29.5852 | 4.38 | 3.4941 | 0.4991 | 0.01 | 0.07 | 1,526.7391 | - - | ||
Minimum | - - | - - | - - | 485.00 | 81.00 | -1,397.00 | -234.00 | -74,081.00 | 0.00 | -1.5032 | -0.46 | 0.1163 | -0.4744 | 0.00 | -0.03 | 0.0000 | - - | ||
Wells Fargo & Company WFC-PC | 18.43 | -0.17 -0.91% | 26 vs. 96 | 236,113.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12,811.00 | ||
Bank of America Corporation BAC-PB | 25.03 | -0.10 -0.40% | 15 vs. 74 | 353,152.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 14,109.00 | ||
Citigroup Inc. C | 71.49 | -1.77 -2.42% | 1,692 vs. 13,949 | 135,206.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1,891.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.