Verizon Communications Inc.
Verizon Communications Inc., through its subsidiaries, offers communications, technology, information, and entertainment products and services to consumers, businesses, and governmental entities worldwide. Its Consumer segment provides postpaid and prepa…
Telecommunications Services
US, New York [HQ]
Lobbying Analysis
Lobbying · US Senate · InfluenceHistory
DownloadFY | Quarter | Expense For Lobby Disclosure | LDA Reference |
---|---|---|---|
2023 | 4 | $3,000,000 | LD-2 : 01/19/24 |
2023 | 4 | $2,000,000 | LD-2 : 01/17/24 |
2023 | 4 | $5,000,000 | LD-2 : 01/16/24 |
2023 | 4 | $3,000,000 | LD-2 : 01/15/24 |
2023 | 3 | $11,000,000 | LD-2 : 01/08/24 |
Get PRO Today
With PRO you will unlock 18 more lobbying disclosures for Verizon Communications Inc.