UnitedHealth Group Incorporated Profile Avatar - Palmy Investing

UnitedHealth Group Incorporated

UnitedHealth Group Incorporated operates as a diversified health care company in the United States. It operates through four segments: UnitedHealthcare, Optum Health, Optum Insight, and Optum Rx. The UnitedHealthcare segment offers consumer-oriented heal…

Medical - Healthcare Plans
US, Minnetonka [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of UnitedHealth Group Incorporated

Growth Rates
14.19% YoY
54.64% 3Yr
122.27% 5Yr
700.79% 10Yr
Key Metrics
1% TTM Yield
- - Average Days Gap
Series
2.10 DPS
29.78% Payout Ratio
Cash Amount Pay Date
2.10 Dec. 17, 2024, midnight
2.10 Sept. 24, 2024, midnight
2.10 June 25, 2024, midnight
1.88 March 19, 2024, midnight
1.88 Dec. 12, 2023, midnight
1.88 Sept. 19, 2023, midnight
1.88 June 27, 2023, midnight
1.65 March 21, 2023, midnight
1.65 Dec. 13, 2022, midnight
1.65 Sept. 20, 2022, midnight
1.65 June 28, 2022, midnight
1.45 March 22, 2022, midnight
1.45 Dec. 14, 2021, midnight
1.45 Sept. 21, 2021, midnight
1.45 June 29, 2021, midnight
1.25 March 23, 2021, midnight
1.25 Dec. 15, 2020, midnight
1.25 Sept. 22, 2020, midnight
1.25 June 30, 2020, midnight
1.08 March 24, 2020, midnight
1.08 Dec. 17, 2019, midnight
1.08 Sept. 24, 2019, midnight
1.08 June 25, 2019, midnight
0.90 March 19, 2019, midnight
0.90 Dec. 13, 2018, midnight
0.90 Sept. 18, 2018, midnight
0.90 June 26, 2018, midnight
0.75 March 20, 2018, midnight
0.75 Dec. 12, 2017, midnight
0.75 Sept. 19, 2017, midnight
0.75 June 27, 2017, midnight
0.63 March 21, 2017, midnight
0.63 Dec. 13, 2016, midnight
0.63 Sept. 20, 2016, midnight
0.63 June 28, 2016, midnight
0.50 March 22, 2016, midnight
0.50 Dec. 15, 2015, midnight
0.50 Sept. 22, 2015, midnight
0.50 June 24, 2015, midnight
0.38 March 24, 2015, midnight
Cash Amount Pay Date
0.38 Sept. 23, 2014, midnight
0.38 June 25, 2014, midnight
0.28 March 25, 2014, midnight
0.28 Dec. 17, 2013, midnight
0.28 Sept. 24, 2013, midnight
0.28 June 26, 2013, midnight
0.21 March 26, 2013, midnight
0.21 Dec. 21, 2012, midnight
0.21 Sept. 21, 2012, midnight
0.21 June 22, 2012, midnight
0.16 March 19, 2012, midnight
0.16 Dec. 21, 2011, midnight
0.16 Sept. 21, 2011, midnight
0.16 June 21, 2011, midnight
0.13 March 21, 2011, midnight
0.13 Dec. 21, 2010, midnight
0.13 Sept. 28, 2010, midnight
0.13 June 21, 2010, midnight
0.03 April 20, 2010, midnight
0.03 April 16, 2009, midnight
0.03 April 16, 2008, midnight
0.03 April 16, 2007, midnight
0.03 April 17, 2006, midnight
0.01 April 18, 2005, midnight
0.01 April 16, 2004, midnight
0.01 April 17, 2003, midnight
0.01 April 17, 2002, midnight
0.01 April 18, 2001, midnight
- April 19, 2000, midnight
- April 15, 1999, midnight
- April 15, 1998, midnight
- April 15, 1997, midnight
- April 15, 1996, midnight
- April 15, 1995, midnight
- April 15, 1994, midnight
- April 16, 1993, midnight
- April 30, 1992, midnight
- June 15, 1991, midnight
- Sept. 30, 1990, midnight
End of UNH's Analysis
CIK: 731766 CUSIP: 91324P102 ISIN: US91324P1021 LEI: - UEI: -
Secondary Listings