United Airlines Holdings, Inc. Profile Avatar - Palmy Investing

United Airlines Holdings, Inc.

United Airlines Holdings, Inc., through its subsidiaries, provides air transportation services in North America, Asia, Europe, Africa, the Pacific, the Middle East, and Latin America. The company transports people and cargo through its mainline and regio…

Airlines, Airports & Air Services
US, Chicago [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 1.6400 4.540 38,279 38,190 571 1,049 1,793 1,716 1,769 2,287 1,390 1,347
2015 3.0500 11.927 38,901 38,034 1,132 7,348 2,254 4,829 2,816 5,154 1,373 1,332
2016 19.5200 8.572 37,864 36,532 7,340 2,211 5,165 4,257 5,492 4,234 1,342 1,268
2017 7.1900 6.689 36,556 37,742 2,263 2,055 4,999 3,429 4,976 3,371 1,303 1,289
2018 7.4300 8.786 37,736 41,146 2,131 1,992 3,734 3,089 3,674 3,079 1,349 1,420
2019 7.8900 12.033 41,303 43,253 2,129 2,886 3,804 4,357 3,779 4,109 1,558 1,548
2020 11.6300 -26.813 43,259 15,394 3,009 -7,201 4,653 3,714 4,547 -6,307 1,651 525
2021 -25.3000 -14.249 15,355 24,388 -7,069 -1,886 -10,252 5,243 -8,975 -659 459 820
2022 -6.1000 2.140 24,634 44,788 -1,964 -2,037 -292 -557 -368 -662 677 1,039
2023 2.2600 9.759 44,955 53,640 737 2,618 2,783 -613 2,477 -729 1,535 1,143
2024 7.9900 10.210 53,717 56,669 2,618 3,388 7,831 -4,128 5,160 -8,890 1,977 1,886
2025 - 12.114 - 60,569 - 3,823 - -4,412 - -9,502 - 2,016
2026 - 13.759 - 64,216 - 4,078 - -4,678 - -10,074 - 2,138
2027 - 15.004 - 67,838 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
End of UAL's Analysis
CIK: 100517 CUSIP: 910047109 ISIN: US9100471096 LEI: - UEI: -
Secondary Listings
UAL has no secondary listings inside our databases.