The Toronto-Dominion Bank
The Toronto-Dominion Bank, together with its subsidiaries, provides various financial products and services in Canada, the United States, and internationally. It operates through three segments: Canadian Retail, U.S. Retail, and Wholesale Banking.
Banks - Diversified
CA, Toronto [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about The Toronto-Dominion Bank's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | - | 4.451 | - | 29,099 | - | 7,518 | - | 16,240 | - | 12,277 | - | 11,673 |
2015 | - | 4.615 | - | 29,275 | - | 7,825 | - | 15,965 | - | 12,351 | - | 12,137 |
2016 | - | 4.851 | - | 31,884 | - | 8,672 | - | 18,620 | - | 13,452 | - | 12,292 |
2017 | - | 5.501 | - | 34,228 | - | 9,833 | - | 21,722 | - | 14,441 | - | 12,289 |
2018 | - | 6.422 | - | 36,419 | - | 10,849 | - | 28,938 | - | 15,365 | - | 13,123 |
2019 | - | 6.849 | - | 39,679 | - | 12,031 | - | 35,024 | - | 16,741 | - | 15,519 |
2020 | - | 5.011 | - | 39,038 | - | 10,580 | - | 23,614 | - | 16,470 | - | 14,640 |
2021 | - | 7.774 | - | 39,580 | - | 12,703 | - | 22,517 | - | 16,699 | - | 14,198 |
2022 | - | 9.715 | - | 35,776 | - | 15,439 | - | 26,733 | - | 15,094 | - | 16,977 |
2023 | - | 7.992 | - | 48,189 | - | 10,219 | - | 29,406 | - | 20,331 | - | 18,675 |
2024 | - | 7.924 | - | 50,094 | - | 14,443 | - | 23,213 | - | 21,135 | - | 18,333 |
2025 | - | 8.019 | - | 52,302 | - | 14,568 | - | 24,236 | - | 22,067 | - | 19,141 |
2026 | - | 8.643 | - | 54,198 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 9.673 | - | 54,287 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 10.331 | - | 74,109 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-20.536% $10.73 · MISS
Nov. 6, 2024Price Then
$55.68
Price Target
$62.98
Price Now
$52.25