TAG Immobilien AG
TAG Immobilien AG, a real estate company, acquires, develops, and manages residential real estate properties in Germany. The company also rents commercial real estate properties, as well as operates serviced apartments. As of December 31, 2021, it manage…
Real Estate - Services
DE, Hamburg [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared TAG Immobilien AG (TAGOF) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | - - | - - | - - | 7,489.17 | 2,178.95 | 56.43 | 4,527.46 | 51.18 | 0.01 | 39.7845 | 2.13 | 0.3715 | -0.1315 | 0.00 | 0.00 | 1.3731 | - - | ||
Maximum | - - | - - | - - | 66,192.00 | 85,461.00 | 2,080.00 | 95,757.00 | 1,045.00 | 0.13 | 1,430.4967 | 131.88 | 1.0680 | 6.4973 | 0.05 | 0.09 | 45.5674 | - - | ||
Minimum | - - | - - | - - | 14.00 | -47.00 | -1,286.00 | -12,485.00 | -690.00 | 0.00 | -817.5338 | -1.49 | -0.6483 | -5.5623 | -0.07 | -0.13 | -70.9275 | - - | ||
Vonovia SE VNNVF | 29.30 | 0.00 0.00% | 0 vs. 0 | 24,109.00 | 1,667.00 | 306.00 | 400.00 | 22,812.00 | 0.3800 | 18.3817 | 0.0000 | 0.4916 | 0.1837 | 0.0119 | 0.0033 | 0.6514 | 822.00 | ||
TAG Immobilien AG TAGOF | 17.52 | 0.00 0.00% | 0 vs. 0 | 3,074.00 | 268.00 | 51.00 | 114.00 | 2,019.00 | 0.2900 | 10.4395 | 0.0000 | 0.3991 | 0.1926 | 0.0175 | 0.0071 | 0.3128 | 175.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.