Peer Group

Configuration
Company Price d* Change d* Volume, Avg. k, d* Market Cap. d* Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding d*
Semiconductors Average - - - - - - 143,004.53 16,594.43 5,808.57 75,664.27 6,685.00 0.11 53.4927 3.21 44.7955 5.1240 1.89 3.67 260.6821 - -
Maximum - - - - - - 2,891,351.00 592,644.00 225,485.00 2,991,108.00 267,165.00 0.75 690.4859 67.60 93.5300 57.1400 19.31 30.28 717.3500 - -
Minimum - - - - - - 52.00 19.00 -381.00 -12,868.00 -7,193.00 0.00 -123.9198 -1.83 7.8800 -86.9200 -7.91 -14.56 73.5400 - -
Lattice Semiconductor Corporation LSCC 54.26 2.19 4.21% 4,013 vs. 2,867 7,475.00 140.00 14.00 21.00 162.00 0.1100 181.7158 0.00 61.84 10.51 2.17 1.81 253.07 137.00
MACOM Technology Solutions Holdings, Inc. MTSI 105.57 5.56 5.56% 399 vs. 689 7,621.00 181.00 14.00 13.00 -235.00 0.2100 115.0425 0.00 49.69 8.27 1.43 0.89 548.11 72.00
Skyworks Solutions, Inc. SWKS 99.46 3.23 3.36% 2,234 vs. 2,452 15,885.00 1,046.00 183.00 265.00 6,072.00 1.1400 23.6968 0.63 40.16 17.52 2.88 2.21 302.37 159.00
ON Semiconductor Corporation ON 73.35 2.71 3.84% 7,993 vs. 6,578 31,419.00 1,862.00 453.00 264.00 7,001.00 1.0600 17.3768 0.00 45.15 24.32 5.58 3.36 163.05 428.00
Amkor Technology, Inc. AMKR 31.65 1.41 4.66% 1,600 vs. 1,850 7,798.00 1,365.00 58.00 66.00 2,199.00 0.2400 33.2169 0.25 14.77 4.31 1.47 0.88 204.62 246.00
Synaptics Incorporated SYNA 76.89 2.24 3.00% 379 vs. 332 3,069.00 237.00 -18.00 -22.00 1,029.00 -0.4600 -52.9573 0.00 44.80 -7.63 -1.47 -0.71 462.07 39.00
Power Integrations, Inc. POWI 61.46 1.96 3.29% 336 vs. 458 3,492.00 91.00 3.00 11.00 740.00 0.0696 253.9446 0.28 52.11 4.31 0.54 0.49 634.67 56.00
Analog Devices, Inc. ADI 233.45 10.81 4.86% 6,656 vs. 3,320 115,906.00 2,159.00 302.00 619.00 10,239.00 0.6100 81.9231 0.46 45.88 14.00 0.86 0.62 102.16 496.00
Allegro MicroSystems, Inc. ALGM 23.79 0.61 2.63% 2,716 vs. 2,279 4,375.00 240.00 -7.00 0.00 463.00 -0.0368 -182.9600 0.00 51.24 -2.96 -0.63 -0.45 294.58 183.00
Qorvo, Inc. QRVO 103.17 3.37 3.38% 1,498 vs. 1,414 9,786.00 940.00 2.00 169.00 -89.00 0.0283 1013.4058 0.00 43.61 0.29 0.08 0.04 118.42 94.00
Monolithic Power Systems, Inc. MPWR 911.12 50.46 5.86% 701 vs. 568 44,418.00 457.00 92.00 232.00 977.00 1.9000 87.8301 0.15 55.13 20.21 4.38 3.59 474.81 48.00
Silicon Laboratories Inc. SLAB 114.37 3.58 3.23% 206 vs. 305 3,692.00 106.00 -56.00 -73.00 1,136.00 -1.7700 -20.2832 0.00 46.05 -53.14 -4.85 -4.21 328.04 32.00
NXP Semiconductors N.V. NXPI 238.72 7.21 3.11% 3,641 vs. 2,415 60,809.00 3,125.00 639.00 593.00 -2,420.00 2.4900 24.7212 0.41 55.31 20.44 7.24 2.74 143.07 254.00
Diodes Incorporated DIOD 61.41 2.34 3.96% 478 vs. 403 2,845.00 301.00 14.00 -51.00 1,689.00 0.3100 57.8269 0.00 31.72 4.65 0.80 0.60 178.08 46.00
*d means the data is delayed 15 minutes at minimum.
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for SYNA and its peers to uncover potential buy and sell opportunities.