Ross Stores, Inc.
Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brand names. Its stores primarily offer apparel, accessories, footwear, and home fashions. The c…
Apparel - Retail
US, Dublin [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Ross Stores, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | 2.2400 | 2.162 | 11,041 | 10,939 | 924 | 729 | 1,721 | 1,320 | 1,488 | 1,076 | 1,615 | 1,764 |
2016 | 2.5300 | 2.492 | 11,939 | 11,900 | 1,020 | 840 | 1,899 | 1,436 | 1,624 | 1,170 | 1,738 | 1,919 |
2017 | 2.8500 | 2.816 | 12,866 | 12,813 | 1,117 | 1,029 | 2,105 | 1,940 | 1,802 | 1,656 | 1,890 | 1,752 |
2018 | 3.5800 | 3.289 | 14,134 | 14,019 | 1,362 | 1,155 | 2,361 | 2,140 | 2,048 | 1,841 | 2,043 | 1,888 |
2019 | 4.3000 | 4.189 | 14,983 | 14,927 | 1,587 | 1,413 | 2,371 | 1,802 | 2,040 | 1,468 | 2,216 | 2,408 |
2020 | 4.6300 | 4.577 | 16,039 | 15,987 | 1,660 | 1,544 | 2,497 | 1,930 | 2,146 | 1,573 | 2,356 | 2,579 |
2021 | 0.2400 | 1.218 | 12,531 | 12,551 | 85 | 411 | 553 | 1,515 | 189 | 1,234 | 2,503 | 2,024 |
2022 | 4.9000 | 4.777 | 18,916 | 18,858 | 1,722 | 1,100 | 2,693 | 1,868 | 2,332 | 1,599 | 2,874 | 2,148 |
2023 | 4.4000 | 4.312 | 18,695 | 18,634 | 1,512 | 1,272 | 2,384 | 2,022 | 1,990 | 1,732 | 2,759 | 2,347 |
2024 | 5.5900 | 5.404 | 20,376 | 20,176 | 1,874 | 1,711 | 2,727 | 2,224 | 2,307 | 1,905 | 3,267 | 2,581 |
2025 | - | 6.151 | - | 21,295 | - | 2,164 | - | 2,571 | - | 2,095 | - | 3,435 |
2026 | - | 6.695 | - | 22,563 | - | 3.F11X/td> | - | 3.F111/td> | - | 3.F111 | - | 3.F111 |
2027 | - | 7.315 | - | 23,903 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2028 | - | 8.630 | - | 25,830 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2029 | - | 9.595 | - | 27,711 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 29, 2024
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 29, 2024
Overweight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Underweight
Nov. 29, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-15.608% $23.28 · MISS
Nov. 6, 2024Price Then
$142.32
Price Target
$172.43
Price Now
$149.15