RJF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 2.2900 3.100 4,769 4,848 480 466 812 897 8,628 -2,824 3,705 3,577
2015 2.3500 2.311 5,074 5,188 502 506 866 990 9,187 -3,022 3,950 4,216
2016 2.4900 2.363 5,300 5,344 529 481 873 882 9,594 -3,113 4,052 3,577
2017 2.9600 3.343 6,243 6,347 636 539 1,009 1,103 11,302 -3,697 4,694 4,213
2018 3.9300 4.415 7,181 7,278 856 1,021 1,409 1,726 12,754 -4,240 5,342 5,664
2019 4.8800 4.877 7,646 7,702 1,034 1,017 1,487 1,718 13,699 -4,487 5,654 5,562
2020 3.9600 3.776 7,889 7,859 818 683 1,171 1,111 14,501 -4,578 5,992 5,031
2021 6.8100 6.655 9,630 9,632 1,403 1,248 1,925 1,816 17,237 -5,611 7,123 6,127
2022 7.1600 6.475 10,851 11,377 1,509 1,414 2,491 2,202 4,905 -6,628 8,021 7,092
2023 8.1600 8.454 11,468 11,571 1,739 1,718 7,213 2,422 5,689 -6,741 7,299 7,802
2024 - 9.522 - 12,684 - 2,024 - 3,555 - -7,389 - 9,169
2025 - 10.424 - 14,079 - 2,210 - 3,945 - -8,202 - 10,177
2026 - 11.156 - 15,015 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2027 - 11.935 - 16,144 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

+7.69% + $12.32 · MISS

Nov. 6, 2024
Price Then
$146.45
Price Target
$147.83
Price Now
$160.15