Quanta Services, Inc.
Quanta Services, Inc. provides specialty contracting services worldwide. The Electric Power Infrastructure Solutions segment engages in the design, procurement, construction, upgrade, repair, and maintenance of electric power transmission and distributio…
Engineering & Construction
US, Houston [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Quanta Services, Inc. (PWR) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering & Construction Average | - - | - - | - - | 104,145.97 | 223,040.13 | -3,683.63 | 203,270.66 | -6,709.86 | 0.01 | -108.9618 | -126.95 | 0.1385 | -0.1507 | 0.00 | -0.01 | 1.4526 | - - | ||
Maximum | - - | - - | - - | 3,173,646.00 | 8,256,906.00 | 40,105.00 | 6,660,815.00 | 63,692.00 | 0.07 | 1,226.9832 | 449.22 | 1.0000 | 0.4308 | 0.04 | 1.10 | 11.2312 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -189,347.00 | -17,313.00 | -224,064.00 | 0.00 | -13,898.4780 | -5,232.73 | -2.5003 | -11.0737 | -0.14 | -0.89 | 0.0000 | - - | ||
Comfort Systems USA, Inc. FIX | 489.97 | 13.72 2.88% | 272 vs. 324 | 17,439.00 | 1,537.00 | 96.00 | 121.00 | 1,235.00 | 2.7000 | 29.6366 | 0.0008 | 0.1853 | 0.0627 | 0.0702 | 0.0247 | 0.8948 | 35.00 | ||
KBR, Inc. KBR | 60.23 | 2.15 3.70% | 3,571 vs. 1,231 | 8,025.00 | 1,818.00 | 93.00 | 66.00 | 1,145.00 | 0.6900 | 23.1024 | 0.0021 | 0.1364 | 0.0512 | 0.0661 | 0.0165 | 0.9804 | 133.00 | ||
EMCOR Group, Inc. EME | 526.95 | 11.13 2.16% | 359 vs. 370 | 24,240.00 | 3,432.00 | 197.00 | 111.00 | 4,003.00 | 4.1800 | 21.2123 | 0.0005 | 0.1717 | 0.0574 | 0.0754 | 0.0295 | 1.2576 | 46.00 | ||
MasTec, Inc. MTZ | 142.06 | 1.24 0.88% | 984 vs. 825 | 11,256.00 | 2,686.00 | -41.00 | 82.00 | 2,104.00 | -0.5300 | -44.4220 | 0.0000 | 0.0618 | -0.0153 | -0.0154 | -0.0047 | 1.1942 | 79.00 | ||
Quanta Services, Inc. PWR | 340.01 | 7.67 2.31% | 988 vs. 756 | 50,189.00 | 5,031.00 | 118.00 | 154.00 | 4,962.00 | 0.8100 | 79.9159 | 0.0004 | 0.1239 | 0.0235 | 0.0186 | 0.0076 | 1.3357 | 147.00 | ||
MYR Group Inc. MYRG | 147.86 | 2.40 1.65% | 138 vs. 226 | 2,383.00 | 815.00 | 18.00 | -18.00 | 511.00 | 1.1300 | 38.7267 | 0.0000 | 0.1042 | 0.0232 | 0.0285 | 0.0120 | 1.3541 | 16.00 | ||
APi Group Corporation APG | 37.00 | 1.00 2.78% | 1,357 vs. 1,584 | 10,314.00 | 1,601.00 | 45.00 | -15.00 | 10.00 | 0.1800 | 53.9725 | 0.0000 | 0.2761 | 0.0281 | 0.0196 | 0.0063 | 1.1856 | 278.00 | ||
TopBuild Corp. BLD | 361.25 | 10.15 2.89% | 239 vs. 278 | 10,657.00 | 1,278.00 | 152.00 | 158.00 | 2,523.00 | 4.8200 | 22.7555 | 0.0000 | 0.3028 | 0.1192 | 0.0562 | 0.0287 | 2.2923 | 29.00 | ||
Tetra Tech, Inc. TTEK | 40.79 | 0.57 1.42% | 2,969 vs. 1,642 | 10,917.00 | 1,251.00 | 76.00 | 98.00 | 1,721.00 | 1.4300 | 33.0418 | 0.0014 | 0.1658 | 0.0611 | 0.0482 | 0.0188 | 1.1317 | 267.00 | ||
AECOM ACM | 112.56 | 3.09 2.82% | 947 vs. 807 | 15,090.00 | 3,943.00 | 1.00 | 73.00 | -1,160.00 | 0.0074 | 3300.2052 | 0.0023 | 0.0662 | 0.0003 | 0.0005 | 0.0001 | 0.9260 | 134.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.