Pfizer Inc.
Pfizer Inc. discovers, develops, manufactures, markets, distributes, and sells biopharmaceutical products worldwide. It offers medicines and vaccines in various therapeutic areas, including cardiovascular metabolic and women's health under the Premarin f…
Drug Manufacturers - General
US, New York [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Pfizer Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 3.2300 | 2.140 | 51,584 | 48,309 | 22,003 | 8,878 | 21,926 | 18,623 | 16,366 | 13,123 | 14,355 | 13,720 |
2015 | 1.4400 | 2.189 | 49,605 | 48,392 | 9,135 | 6,288 | 19,231 | 13,955 | 13,499 | 11,829 | 14,097 | 13,746 |
2016 | 1.1300 | 2.417 | 48,851 | 52,919 | 6,960 | 6,646 | 17,693 | 14,210 | 12,976 | 12,926 | 14,809 | 14,310 |
2017 | 1.1800 | 2.597 | 52,824 | 52,524 | 7,215 | 14,823 | 19,076 | 17,680 | 13,730 | 13,898 | 14,837 | 11,496 |
2018 | 3.5700 | 2.997 | 52,546 | 53,529 | 21,308 | 17,111 | 20,237 | 18,019 | 14,107 | 14,164 | 14,784 | 11,716 |
2019 | 1.9000 | 2.969 | 53,647 | 51,679 | 11,153 | 13,797 | 21,412 | 21,358 | 15,045 | 12,420 | 14,455 | 13,135 |
2020 | 2.9200 | 2.831 | 51,750 | 48,202 | 16,273 | 8,709 | 19,747 | 14,903 | 13,921 | 7,410 | 14,350 | 10,785 |
2021 | 1.2600 | 4.208 | 41,908 | 81,764 | 7,020 | 24,024 | 14,066 | 27,523 | 8,760 | 21,635 | 11,615 | 17,896 |
2022 | 3.9500 | 6.503 | 81,288 | 100,342 | 21,979 | 18,436 | 28,533 | 25,245 | 20,235 | 19,125 | 12,703 | 9,996 |
2023 | 5.5900 | -0.459 | 100,330 | 55,166 | 31,372 | -2,593 | 43,639 | 26,619 | 37,272 | 19,856 | 13,677 | 10,646 |
2024 | 0.3800 | 2.638 | 58,496 | 61,121 | 2,119 | 15,060 | 10,525 | 20,574 | 4,235 | 15,128 | 14,470 | 13,378 |
2025 | - | 2.005 | - | 63,086 | - | 10,857 | - | 21,236 | - | 15,614 | - | 13,808 |
2026 | - | 2.203 | - | 63,614 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 3.066 | - | 63,993 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 2.966 | - | 63,048 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-24.869% $6.64 · MISS
Oct. 4, 2024Price Then
$28.58
Price Target
$33.34
Price Now
$26.70