PACCAR Inc Profile Avatar - Palmy Investing

PACCAR Inc

PACCAR Inc designs, manufactures, and distributes light, medium, and heavy-duty commercial trucks in the United States, Europe, Mexico, South America, Australia, and internationally. It operates through three segments: Truck, Parts, and Financial Service…

Agricultural - Machinery
US, Bellevue [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of PACCAR Inc

Growth Rates
1184.09% YoY
410.15% 3Yr
123.58% 5Yr
372.74% 10Yr
Key Metrics
4% TTM Yield
- - Average Days Gap
Series
3.00 DPS
151.97% Payout Ratio
Cash Amount Pay Date
3.00 Jan. 8, 2025, midnight
0.30 Dec. 4, 2024, midnight
0.30 Sept. 5, 2024, midnight
0.30 June 5, 2024, midnight
0.27 March 6, 2024, midnight
3.20 Jan. 4, 2024, midnight
0.27 Dec. 6, 2023, midnight
0.27 Sept. 7, 2023, midnight
0.25 June 7, 2023, midnight
0.25 March 8, 2023, midnight
1.87 Dec. 16, 2022, midnight
0.25 Dec. 6, 2022, midnight
0.23 Sept. 7, 2022, midnight
0.23 June 1, 2022, midnight
0.23 March 1, 2022, midnight
1.00 Jan. 5, 2022, midnight
0.23 Dec. 7, 2021, midnight
0.23 Sept. 8, 2021, midnight
0.23 June 2, 2021, midnight
0.21 March 2, 2021, midnight
0.47 Jan. 6, 2021, midnight
0.21 Dec. 1, 2020, midnight
0.21 Sept. 1, 2020, midnight
0.21 June 2, 2020, midnight
0.21 March 3, 2020, midnight
1.53 Jan. 8, 2020, midnight
0.21 Dec. 3, 2019, midnight
0.21 Sept. 4, 2019, midnight
0.21 June 4, 2019, midnight
0.21 March 5, 2019, midnight
1.33 Jan. 4, 2019, midnight
0.19 Dec. 4, 2018, midnight
0.19 Sept. 5, 2018, midnight
0.19 June 5, 2018, midnight
0.17 March 6, 2018, midnight
0.80 Jan. 4, 2018, midnight
0.17 Dec. 5, 2017, midnight
0.17 Sept. 6, 2017, midnight
0.17 June 6, 2017, midnight
0.16 March 7, 2017, midnight
0.40 Jan. 6, 2017, midnight
0.16 Dec. 2, 2016, midnight
0.16 Sept. 2, 2016, midnight
0.16 June 6, 2016, midnight
0.16 March 3, 2016, midnight
0.93 Jan. 5, 2016, midnight
0.16 Dec. 4, 2015, midnight
0.16 Sept. 4, 2015, midnight
0.15 June 5, 2015, midnight
0.15 March 5, 2015, midnight
0.67 Jan. 6, 2015, midnight
0.15 Dec. 5, 2014, midnight
0.15 Sept. 5, 2014, midnight
0.15 June 5, 2014, midnight
0.13 March 5, 2014, midnight
0.60 Jan. 7, 2014, midnight
0.13 Dec. 5, 2013, midnight
0.13 Sept. 5, 2013, midnight
0.13 June 5, 2013, midnight
0.13 March 5, 2013, midnight
0.53 Dec. 28, 2012, midnight
0.13 Dec. 4, 2012, midnight
0.13 Sept. 5, 2012, midnight
0.13 June 5, 2012, midnight
0.12 March 5, 2012, midnight
0.47 Jan. 5, 2012, midnight
0.12 Dec. 5, 2011, midnight
0.12 Sept. 6, 2011, midnight
0.08 June 6, 2011, midnight
0.08 March 7, 2011, midnight
0.20 Dec. 29, 2010, midnight
0.08 Dec. 6, 2010, midnight
0.06 Sept. 7, 2010, midnight
0.06 June 7, 2010, midnight
0.06 March 5, 2010, midnight
0.06 Dec. 7, 2009, midnight
0.06 Sept. 8, 2009, midnight
0.12 June 5, 2009, midnight
0.12 March 3, 2009, midnight
0.07 Jan. 5, 2009, midnight
0.12 Dec. 5, 2008, midnight
0.12 Sept. 5, 2008, midnight
0.12 June 5, 2008, midnight
0.12 March 5, 2008, midnight
0.67 Jan. 7, 2008, midnight
0.12 Dec. 5, 2007, midnight
0.11 Sept. 5, 2007, midnight
0.11 June 5, 2007, midnight
0.09 March 5, 2007, midnight
Cash Amount Pay Date
0.09 Dec. 5, 2006, midnight
0.09 Sept. 5, 2006, midnight
0.09 June 5, 2006, midnight
0.07 March 6, 2006, midnight
0.59 Jan. 5, 2006, midnight
0.07 Dec. 5, 2005, midnight
0.06 Sept. 6, 2005, midnight
0.06 June 6, 2005, midnight
0.06 March 4, 2005, midnight
0.59 Jan. 5, 2005, midnight
0.06 Dec. 6, 2004, midnight
0.06 Sept. 7, 2004, midnight
0.06 June 4, 2004, midnight
0.04 March 5, 2004, midnight
0.24 Jan. 5, 2004, midnight
0.04 Dec. 5, 2003, midnight
0.04 Sept. 5, 2003, midnight
0.04 June 5, 2003, midnight
0.04 March 5, 2003, midnight
0.14 Jan. 6, 2003, midnight
0.04 Dec. 5, 2002, midnight
0.04 Sept. 5, 2002, midnight
0.04 June 14, 2002, midnight
0.04 March 5, 2002, midnight
0.03 Jan. 7, 2002, midnight
0.04 Dec. 5, 2001, midnight
0.04 Sept. 5, 2001, midnight
0.04 June 5, 2001, midnight
0.04 March 5, 2001, midnight
0.13 Jan. 5, 2001, midnight
0.04 Dec. 5, 2000, midnight
0.04 Sept. 5, 2000, midnight
0.04 June 5, 2000, midnight
0.04 March 3, 2000, midnight
0.21 Jan. 5, 2000, midnight
0.03 Dec. 3, 1999, midnight
0.03 Sept. 3, 1999, midnight
0.03 June 4, 1999, midnight
0.03 March 5, 1999, midnight
0.02 Dec. 4, 1998, midnight
0.02 Sept. 4, 1998, midnight
0.02 June 5, 1998, midnight
0.02 March 5, 1998, midnight
0.04 Jan. 5, 1998, midnight
0.02 Dec. 5, 1997, midnight
0.02 Sept. 5, 1997, midnight
0.02 June 9, 1997, midnight
0.02 March 5, 1997, midnight
0.10 Jan. 6, 1997, midnight
0.02 Dec. 5, 1996, midnight
0.02 Sept. 5, 1996, midnight
0.02 June 5, 1996, midnight
0.02 March 5, 1996, midnight
0.02 Dec. 5, 1995, midnight
0.02 Sept. 5, 1995, midnight
0.02 June 5, 1995, midnight
0.02 March 3, 1995, midnight
0.02 Jan. 5, 1995, midnight
0.02 Dec. 5, 1994, midnight
0.02 Sept. 9, 1994, midnight
0.03 June 3, 1994, midnight
0.03 March 7, 1994, midnight
0.04 Jan. 7, 1994, midnight
0.02 Dec. 3, 1993, midnight
0.02 Sept. 3, 1993, midnight
0.02 June 4, 1993, midnight
0.02 Jan. 7, 1993, midnight
0.02 Dec. 5, 1992, midnight
0.02 Sept. 4, 1992, midnight
0.02 June 5, 1992, midnight
- March 5, 1992, midnight
- Jan. 7, 1992, midnight
0.02 Dec. 5, 1991, midnight
0.02 Sept. 5, 1991, midnight
0.02 June 5, 1991, midnight
- March 5, 1991, midnight
0.04 Dec. 5, 1990, midnight
0.04 Sept. 5, 1990, midnight
0.04 June 5, 1990, midnight
- March 5, 1990, midnight
0.04 Jan. 8, 1990, midnight
0.04 Dec. 5, 1989, midnight
0.04 Sept. 5, 1989, midnight
0.04 June 5, 1989, midnight
0.04 Jan. 5, 1989, midnight
0.03 Dec. 5, 1988, midnight
0.03 June 6, 1988, midnight
0.01 March 4, 1988, midnight
0.01 Dec. 4, 1987, midnight