Oracle Corporation
Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise r…
Software - Infrastructure
US, Austin [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Oracle Corporation's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 2.4200 | 2.720 | 38,275 | 36,996 | 10,955 | 10,898 | 16,717 | 17,326 | 14,355 | 14,411 | 8,605 | 8,598 |
2015 | 2.2600 | 2.865 | 38,226 | 38,493 | 9,938 | 11,116 | 17,150 | 18,056 | 13,628 | 15,278 | 8,732 | 8,723 |
2016 | 2.1100 | 2.621 | 37,047 | 36,931 | 8,901 | 9,309 | 15,054 | 16,086 | 12,371 | 13,145 | 9,039 | 8,880 |
2017 | 2.3000 | 2.642 | 37,728 | 37,415 | 9,335 | 8,846 | 15,888 | 15,439 | 12,610 | 12,709 | 9,299 | 9,358 |
2018 | 0.9300 | 3.084 | 39,831 | 39,797 | 3,825 | 9,066 | 16,686 | 15,172 | 13,694 | 11,830 | 9,715 | 8,818 |
2019 | 3.0500 | 3.444 | 39,506 | 39,318 | 11,083 | 4,289 | 16,925 | 16,516 | 13,258 | 12,755 | 9,774 | 9,132 |
2020 | 3.1600 | 3.809 | 39,068 | 38,943 | 10,135 | 10,494 | 17,119 | 16,599 | 13,531 | 13,200 | 9,275 | 9,381 |
2021 | 4.6700 | 4.459 | 40,479 | 40,272 | 13,746 | 9,924 | 18,569 | 16,716 | 15,394 | 13,983 | 8,936 | 8,489 |
2022 | 2.4900 | 4.746 | 42,440 | 42,215 | 6,717 | 9,383 | 18,483 | 12,999 | 10,310 | 10,043 | 9,364 | 8,277 |
2023 | 3.1500 | 5.036 | 49,954 | 49,856 | 8,503 | 6,615 | 18,986 | 13,397 | 12,346 | 10,803 | 10,412 | 9,313 |
2024 | 3.8100 | 5.588 | 52,961 | 53,248 | 10,467 | 10,976 | 22,210 | 14,736 | 16,071 | 11,883 | 9,822 | 10,244 |
2025 | - | 6.281 | - | 58,047 | - | 17,115 | - | 24,749 | - | 19,412 | - | 12,453 |
2026 | - | 7.142 | - | 64,991 | - | 3.F12X/td> | - | 3.F121/td> | - | 3.F121 | - | 3.F121 |
2027 | - | 8.302 | - | 73,616 | - | 2.F13X/td> | - | 2.F131/td> | - | 2.F131 | - | 2.F131 |
2028 | - | 9.915 | - | 86,334 | - | 1.F14X/td> | - | 1.F141/td> | - | 1.F141 | - | 1.F141 |
2029 | - | 12.330 | - | 98,938 | - | 0.F15X/td> | - | 0.F151/td> | - | 0.F151 | - | 0.F151 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-6.878% $11.67 · MISS
Nov. 6, 2024Price Then
$171.78
Price Target
$181.33
Price Now
$169.66