Opendoor Technologies Inc.
Opendoor Technologies Inc. operates a digital platform for residential real estate in the United States. The company's platform enables consumers to buy and sell a home online. It also provides title insurance and escrow services.
Real Estate - Services
US, Tempe [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Opendoor Technologies Inc. (OPEN) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Estate Services Average | - - | - - | - - | 10,422.53 | 2,603.64 | 91.10 | 3,376.05 | 72.47 | 0.01 | 29.1519 | 2.76 | 0.3417 | -0.0460 | 0.00 | 0.00 | -0.0525 | - - | ||
Maximum | - - | - - | - - | 73,779.00 | 85,461.00 | 2,080.00 | 59,487.00 | 1,045.00 | 0.13 | 1,430.4967 | 131.88 | 1.0000 | 1.4630 | 0.05 | 0.09 | 8.9836 | - - | ||
Minimum | - - | - - | - - | 14.00 | 0.00 | -186.00 | -12,485.00 | -690.00 | 0.00 | -817.5338 | -1.49 | -0.6483 | -3.1555 | -0.04 | -0.13 | -70.9275 | - - | ||
Opendoor Technologies Inc. OPEN | 1.70 | 0.07 4.29% | 43,135 vs. 34,810 | 1,215.00 | 1,181.00 | -109.00 | -186.00 | -3,442.00 | -0.1600 | -4.5549 | 0.0000 | 0.0965 | -0.0923 | -0.1212 | -0.0320 | 18.0811 | 715.00 | ||
eXp World Holdings, Inc. EXPI | 13.25 | 0.41 3.19% | 947 vs. 877 | 2,034.00 | 943.00 | -15.00 | 59.00 | -39.00 | -0.1000 | -25.0331 | 0.0048 | 0.0830 | -0.0166 | -0.0703 | -0.0366 | 1.4158 | 153.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.