NVIDIA Corporation
NVIDIA Corporation provides graphics, and compute and networking solutions in the United States, Taiwan, China, and internationally. The company's Graphics segment offers GeForce GPUs for gaming and PCs, the GeForce NOW game streaming service and related…
Semiconductors
US, Santa Clara [HQ]
NVDA/Financials
Wall Street · Earnings · Institutional Sentiment
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about NVIDIA Corporation's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 0.0190 | 0.570 | 4,130 | 3,531 | 439 | 392 | 520 | 645 | 496 | 433 | 435 | 349 |
2015 | 0.0280 | 0.026 | 4,681 | 4,633 | 630 | 471 | 800 | 776 | 758 | 564 | 480 | 384 |
2016 | 0.0280 | 0.027 | 5,010 | 4,921 | 614 | 540 | 921 | 923 | 878 | 680 | 602 | 573 |
2017 | 0.0770 | 0.061 | 6,910 | 6,906 | 1,666 | 1,524 | 1,966 | 2,667 | 1,937 | 2,354 | 663 | 595 |
2018 | 0.1270 | 0.105 | 9,714 | 9,495 | 3,047 | 1,874 | 3,257 | 2,250 | 3,210 | 2,084 | 815 | 562 |
2019 | 0.1700 | 0.157 | 11,716 | 11,759 | 4,141 | 3,718 | 3,954 | 4,112 | 3,804 | 3,606 | 991 | 756 |
2020 | 0.1200 | 0.140 | 10,918 | 10,778 | 2,796 | 2,175 | 3,403 | 2,630 | 2,846 | 1,930 | 1,093 | 974 |
2021 | 0.1800 | 0.243 | 16,675 | 16,492 | 4,332 | 3,397 | 5,691 | 4,454 | 4,532 | 3,566 | 1,940 | 1,530 |
2022 | 0.3900 | 0.433 | 26,914 | 26,662 | 9,752 | 10,787 | 11,351 | 10,296 | 10,041 | 9,089 | 2,166 | 2,298 |
2023 | 0.1800 | 0.327 | 26,974 | 26,952 | 4,368 | 10,326 | 7,340 | 7,835 | 5,577 | 6,744 | 2,440 | 1,945 |
2024 | - | 1.239 | - | 59,306 | - | 53,008 | - | 8,398 | - | 7,219 | - | 2,116 |
2025 | - | 2.847 | - | 125,707 | - | 72,518 | - | 48,546 | - | 42,855 | - | 10,834 |
2026 | - | 4.072 | - | 181,189 | - | 3.F12X | - | 3.F121 | - | 3.F1211 | - | 3.F1211 |
2027 | - | 4.863 | - | 216,943 | - | 2.F13X | - | 2.F131 | - | 2.F1311 | - | 2.F1311 |
2028 | - | 5.073 | - | 226,169 | - | 1.F14X | - | 1.F141 | - | 1.F1411 | - | 1.F1411 |
2029 | - | 5.320 | - | 243,879 | - | 0.F15X | - | 0.F151 | - | 0.F1511 | - | 0.F1511 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus
-4.853% $6.89 · MISS
Nov. 6, 2024Price Then
$139.91
Price Target
$148.87
Price Now
$141.98