Nucor Corporation Profile Avatar - Palmy Investing

Nucor Corporation

Nucor Corporation manufactures and sells steel and steel products. The company's Steel Mills segment produces hot-rolled, cold-rolled, and galvanized sheet steel products; plate steel products; wide-flange beams, beam blanks, and H-piling and sheet pilin…

Steel
US, Charlotte [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2015 2.2200 1.540 21,105 16,617 713 385 2,098 3,365 1,360 2,852 546 673
2016 1.1100 2.167 16,439 16,048 357 542 1,827 3,250 1,122 2,754 458 650
2017 2.4800 3.525 16,208 20,021 796 882 2,154 4,054 1,429 3,436 596 811
2018 4.1100 7.565 20,252 25,107 1,318 2,307 2,650 3,891 1,881 3,357 687 839
2019 7.4700 4.111 25,067 22,391 2,360 1,201 4,194 2,394 3,434 1,836 860 659
2020 4.1400 3.024 22,588 20,288 1,271 757 2,705 4,108 1,967 3,482 711 821
2021 2.3700 23.538 20,139 36,590 721 5,894 2,387 7,410 1,612 6,280 615 1,482
2022 23.2300 28.416 36,483 41,167 6,827 3,375 10,286 5,388 9,318 4,677 1,706 1,075
2023 28.8800 17.878 41,512 34,600 7,607 4,507 11,578 6,209 10,506 5,364 1,997 1,250
2024 18.0500 8.598 34,713 30,603 4,524 2,153 7,408 6,198 6,239 5,252 1,584 1,239
2025 - 9.433 - 31,025 - 2,649 - 6,283 - 5,325 - 1,256
2026 - 0.F11X/td> - 0.F11X/td> - 0.F11X/td> - 0.F111/td> - 0.F111 - 0.F111
End of NUE's Analysis
CIK: 73309 CUSIP: 670346105 ISIN: US6703461052 LEI: - UEI: -
Secondary Listings