NetApp, Inc.
NetApp, Inc. provides cloud-led and data-centric services to manage and share data on-premises, and private and public clouds worldwide. It operates in two segments, Hybrid Cloud and Public Could. The company offers intelligent data management software, …
Computer Hardware
US, San Jose [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about NetApp, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 1.8700 | 2.170 | 6,325 | 5,935 | 637 | 532 | 1,199 | 978 | 822 | 619 | 2,179 | 2,040 |
2015 | 1.7700 | 2.774 | 6,122 | 6,173 | 559 | 608 | 1,023 | 1,107 | 716 | 767 | 2,197 | 2,110 |
2016 | 0.7800 | 2.169 | 5,546 | 5,569 | 229 | 413 | 757 | 820 | 413 | 500 | 2,099 | 2,060 |
2017 | 1.8500 | 2.696 | 5,519 | 5,479 | 509 | 283 | 975 | 700 | 707 | 420 | 1,904 | 1,810 |
2018 | 0.2800 | 3.428 | 5,911 | 5,867 | 76 | 542 | 887 | 902 | 907 | 708 | 2,009 | 1,699 |
2019 | 4.6000 | 4.553 | 6,146 | 6,197 | 1,169 | 263 | 1,342 | 677 | 1,183 | 1,148 | 1,935 | 1,722 |
2020 | 3.5600 | 3.987 | 5,412 | 5,416 | 819 | 938 | 1,104 | 1,290 | 928 | 1,016 | 1,848 | 1,771 |
2021 | 3.2900 | 4.009 | 5,744 | 5,687 | 730 | 593 | 1,042 | 894 | 933 | 727 | 2,001 | 1,276 |
2022 | 4.2000 | 5.141 | 6,318 | 6,319 | 937 | 843 | 1,443 | 1,316 | 1,203 | 1,128 | 2,136 | 1,832 |
2023 | 5.8700 | 5.402 | 6,362 | 6,324 | 1,274 | 692 | 1,548 | 1,217 | 1,159 | 1,049 | 2,094 | 1,932 |
2024 | - | 6.469 | - | 6,255 | - | 1,085 | - | 1,339 | - | 1,154 | - | 2,125 |
2025 | - | 7.094 | - | 6,595 | - | 1,506 | - | 1,451 | - | 1,164 | - | 2,234 |
2026 | - | 7.576 | - | 6,921 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 8.368 | - | 7,263 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 26, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 26, 2024
Equal-Weight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 26, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-11.583% $13.72 · MISS
Nov. 6, 2024Price Then
$116.40
Price Target
$132.17
Price Now
$118.45