Insperity, Inc.
Insperity, Inc. provides human resources (HR) and business solutions to improve business performance for small and medium-sized businesses. The company offers its HR services through its Workforce Optimization and Workforce Synchronization solutions that…
Staffing & Employment Services
US, Kingwood [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Insperity, Inc. (NSP) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staffing & Employment Services Average | - - | - - | - - | 44,314.25 | 2,036.50 | 447.75 | 354.33 | 162.33 | 0.00 | 21.0830 | 1.55 | 0.5562 | 0.1717 | 0.03 | 0.27 | 1.0811 | - - | ||
Maximum | - - | - - | - - | 119,989.00 | 5,253.00 | 1,184.00 | 2,186.00 | 625.00 | 0.01 | 22.5697 | 2.89 | 0.7685 | 0.3464 | 0.04 | 0.64 | 2.0899 | - - | ||
Minimum | - - | - - | - - | 2,359.00 | 190.00 | 18.00 | -848.00 | -140.00 | 0.00 | 18.5520 | 0.14 | 0.2057 | 0.0720 | 0.02 | 0.05 | 0.4341 | - - | ||
Insperity, Inc. NSP | 79.70 | -0.23 -0.29% | 36 vs. 366 | 2,979.00 | 1,802.00 | 79.00 | 26.00 | 793.00 | 2.1100 | 12.5882 | 0.0053 | 0.1915 | 0.0438 | 0.5643 | 0.0372 | 1.0007 | 37.00 | ||
Robert Half International Inc. RHI | 73.75 | -0.40 -0.54% | 20 vs. 1,170 | 7,614.00 | 1,475.00 | 63.00 | -27.00 | 191.00 | 0.6100 | 31.8443 | 0.0071 | 0.3723 | 0.0432 | 0.0419 | 0.0220 | 2.4296 | 103.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.