Northrop Grumman Corporation Profile Avatar - Palmy Investing

Northrop Grumman Corporation

Northrop Grumman Corporation operates as an aerospace and defense company worldwide. The company's Aeronautics Systems segment designs, develops, manufactures, integrates, and sustains aircraft systems. This segment also offers unmanned autonomous aircra…

Aerospace & Defense
US, Falls Church [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2014 8.5000 7.780 24,661 21,645 1,952 1,826 3,615 3,260 3,123 2,830 2,256 2,140
2015 9.9100 9.909 23,979 23,792 2,069 1,633 3,681 2,920 3,196 2,529 2,405 2,104
2016 10.5100 11.709 23,526 24,033 1,990 1,799 3,558 3,014 3,076 2,616 2,566 2,114
2017 12.3000 13.175 24,508 25,527 2,200 1,635 3,680 3,279 3,193 2,774 2,584 2,236
2018 11.5500 19.061 25,803 30,051 2,015 2,486 3,884 3,995 3,299 2,962 2,655 2,405
2019 18.5900 20.354 30,095 33,967 3,229 2,020 5,104 3,646 3,780 3,452 3,011 2,860
2020 13.2800 22.806 33,841 35,847 2,248 3,020 4,094 5,273 3,969 3,783 3,290 3,180
2021 19.0800 25.590 36,799 36,017 3,189 6,315 5,588 9,631 4,065 4,851 3,413 3,201
2022 43.7000 24.663 35,667 36,238 7,005 5,890 8,753 9,017 3,671 3,671 3,597 3,723
2023 31.6100 22.806 36,602 39,100 4,896 2,056 7,684 9,918 3,601 4,038 3,873 4,096
2024 13.5700 25.849 39,290 41,341 2,056 3,929 4,229 6,910 2,537 5,445 4,014 4,124
2025 - 27.962 - 42,786 - 4,256 - 7,152 - 5,635 - 4,268
2026 - 2.F12X/td> - 2.F12X/td> - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2027 - 1.F13X/td> - 1.F13X/td> - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 0.F14X/td> - 0.F14X/td> - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of NOC's Analysis
CIK: 1133421 CUSIP: 666807102 ISIN: US6668071029 LEI: - UEI: -
Secondary Listings