Micron Technology, Inc.
Micron Technology, Inc. designs, manufactures, and sells memory and storage products worldwide. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Storage Business Unit, and Embedded Business Unit.
Semiconductors
US, Boise [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Micron Technology, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 2.8700 | 2.950 | 16,358 | 15,713 | 3,045 | 3,431 | 5,563 | 5,931 | 3,127 | 3,341 | 707 | 667 |
2015 | 2.7100 | 2.635 | 16,192 | 16,153 | 2,899 | 2,946 | 5,878 | 6,421 | 2,998 | 1,484 | 719 | 685 |
2016 | -0.2700 | 0.000 | 12,399 | 12,327 | -276 | 0.54 | 3,436 | 4,900 | 235 | 1,132 | 659 | 523 |
2017 | 4.6700 | 4.668 | 20,322 | 20,125 | 5,089 | 5,218 | 9,993 | 8,000 | 5,886 | 1,849 | 743 | 854 |
2018 | 11.5100 | 11.770 | 30,391 | 30,204 | 14,135 | 13,159 | 19,854 | 12,006 | 14,994 | 2,775 | 813 | 1,281 |
2019 | 5.6700 | 6.243 | 23,406 | 23,107 | 6,313 | 3,105 | 12,849 | 8,232 | 7,376 | 3,651 | 836 | 730 |
2020 | 2.4200 | 2.742 | 21,435 | 21,273 | 2,687 | 3,065 | 8,827 | 8,456 | 3,003 | 1,954 | 881 | 902 |
2021 | 5.2300 | 5.983 | 27,705 | 27,650 | 5,861 | 2,644 | 13,103 | 8,900 | 6,771 | 2,926 | 894 | 888 |
2022 | 7.8100 | 2.660 | 30,758 | 23,973 | 8,687 | 2,908 | 16,924 | 9,790 | 9,750 | 3,219 | 1,066 | 977 |
2023 | -5.3400 | -4.564 | 15,540 | 15,478 | -5,833 | -6,872 | 2,657 | 10,769 | -5,574 | 3,540 | 920 | 1,075 |
2024 | - | 1.212 | - | 25,027 | - | 1,365 | - | 9,948 | - | 2,299 | - | 1,062 |
2025 | - | 8.987 | - | 38,295 | - | 8,974 | - | 15,222 | - | 3,518 | - | 1,625 |
2026 | - | 12.831 | - | 46,148 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 10.978 | - | 44,890 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Underweight
Dec. 1, 2024
Underweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Dec. 1, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Dec. 1, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-57.823% $52.11 · MISS
Nov. 6, 2024Price Then
$105.49
Price Target
$142.23
Price Now
$90.12