Microsoft Corporation
Microsoft Corporation develops, licenses, and supports software, services, devices, and solutions worldwide. The company operates in three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and…
Software - Infrastructure
US, Redmond [HQ]
MSFT/Financials
Wall Street · Earnings · Institutional Sentiment
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Microsoft Corporation's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 2.6600 | 2.520 | 86,833 | 79,473 | 22,074 | 21,320 | 32,929 | 30,649 | 27,886 | 26,158 | 20,488 | 19,601 |
2015 | 1.4900 | 2.569 | 93,580 | 93,466 | 12,193 | 20,146 | 33,862 | 33,170 | 28,172 | 26,466 | 20,324 | 20,721 |
2016 | 2.1200 | 2.669 | 91,154 | 91,583 | 20,539 | 9,539 | 33,615 | 19,803 | 27,188 | 13,834 | 19,198 | 17,041 |
2017 | 2.7400 | 3.033 | 96,571 | 96,254 | 25,489 | 15,478 | 39,245 | 27,122 | 29,331 | 18,418 | 19,942 | 17,456 |
2018 | 2.1500 | 3.836 | 110,360 | 109,467 | 16,571 | 8,461 | 47,474 | 34,303 | 35,058 | 22,861 | 22,223 | 17,635 |
2019 | 5.1100 | 4.588 | 125,843 | 124,903 | 39,240 | 30,525 | 57,346 | 48,931 | 42,959 | 35,467 | 23,098 | 20,573 |
2020 | 5.8200 | 5.656 | 143,015 | 141,495 | 44,281 | 38,558 | 68,395 | 56,118 | 52,959 | 42,916 | 24,709 | 20,501 |
2021 | 8.1200 | 7.769 | 168,088 | 166,227 | 61,271 | 42,908 | 83,831 | 63,122 | 69,916 | 50,370 | 25,224 | 20,952 |
2022 | 9.7000 | 9.272 | 198,270 | 198,704 | 72,738 | 69,280 | 99,905 | 96,680 | 83,383 | 81,174 | 27,725 | 31,369 |
2023 | 9.7200 | 9.617 | 211,915 | 211,548 | 72,361 | 73,056 | 105,155 | 100,768 | 88,523 | 83,820 | 30,334 | 27,897 |
2024 | - | 11.861 | - | 245,122 | - | 88,136 | - | 110,845 | - | 92,202 | - | 30,686 |
2025 | - | 13.195 | - | 279,148 | - | 98,274 | - | 140,380 | - | 119,158 | - | 41,125 |
2026 | - | 15.338 | - | 319,365 | - | 3.F12X | - | 3.F121 | - | 3.F1211 | - | 3.F1211 |
2027 | - | 18.050 | - | 367,949 | - | 2.F13X | - | 2.F131 | - | 2.F1311 | - | 2.F1311 |
2028 | - | 21.123 | - | 432,972 | - | 1.F14X | - | 1.F141 | - | 1.F1411 | - | 1.F1411 |
2029 | - | 24.330 | - | 492,060 | - | 0.F15X | - | 0.F151 | - | 0.F1511 | - | 0.F1511 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
None
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
None
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
None
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus
-1872.893% $471.22 · MISS
Sept. 27, 2024Price Then
$431.31
Price Target
$496.38
Price Now
$25.16