Marathon Oil Corporation Profile Avatar - Palmy Investing

Marathon Oil Corporation

Marathon Oil Corporation operates as an independent exploration and production company in the United States and internationally. The company engages in the exploration, production, and marketing of crude oil and condensate, natural gas liquids, and natur…

Oil & Gas Exploration & Production
US, Houston [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2014 2.4900 2.770 14,501 101,793 1,753 38,082 4,967 34,520 4,842 -3,869 687 6,988
2015 4.4800 -1.277 10,846 5,954 3,046 -2,498 1,541 -3,412 1,319 -3,112 654 661
2016 -3.2600 -0.933 5,522 4,423 -2,204 -2,689 -1,646 -1,385 -2,278 -989 590 563
2017 -2.6100 -0.367 4,031 4,625 -2,140 -7,519 -1,774 -6,524 -1,452 472 484 811
2018 -6.7300 0.715 4,373 6,008 -5,723 954 -74 1,232 -296 1,461 400 370
2019 1.3000 0.780 5,902 5,184 1,096 618 832 353 1,062 649 394 463
2020 0.5900 -1.253 5,063 3,135 480 -1,568 582 -1,582 533 -1,280 356 282
2021 -1.8300 1.336 3,097 5,263 -1,451 604 -978 1,753 -1,025 862 274 204
2022 1.2000 4.454 5,601 8,092 946 2,683 2,100 4,520 1,517 2,763 291 237
2023 5.2700 2.568 7,540 6,628 3,612 1,496 3,656 5,082 3,497 3,093 308 272
2024 2.5600 2.405 6,407 6,576 1,554 1,462 4,407 1,771 2,006 -1,075 297 391
2025 - 2.327 - 6,530 - 1,347 - 1,759 - -1,067 - 389
2026 - 2.F12X/td> - 2.F12X/td> - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2027 - 1.F13X/td> - 1.F13X/td> - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 0.F14X/td> - 0.F14X/td> - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of MRO's Analysis
CIK: 101778 CUSIP: 565849106 ISIN: US5658491064 LEI: - UEI: -
Secondary Listings