Marathon Petroleum Corporation Profile Avatar - Palmy Investing

Marathon Petroleum Corporation

Marathon Petroleum Corporation, together with its subsidiaries, operates as an integrated downstream energy company primarily in the United States. It operates in two segments, Refining & Marketing, and Midstream. The Refining & Marketing segment refines…

Oil & Gas Refining & Marketing
US, Findlay [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2014 3.3500 2.820 93,949 89,676 2,112 1,914 4,603 4,176 3,404 3,091 1,248 7,022
2015 4.4200 5.799 91,254 70,846 2,524 2,768 5,228 6,060 4,030 4,546 1,361 9,094
2016 5.2900 1.980 64,471 60,227 2,852 1,095 6,273 4,494 4,656 2,306 1,546 10,422
2017 2.2200 3.819 63,517 71,570 1,174 3,166 4,662 6,677 2,354 4,164 1,605 13,320
2018 6.7700 5.871 75,053 96,965 3,432 2,576 5,767 6,943 3,942 5,321 1,743 2,735
2019 4.0700 4.119 86,284 125,955 2,106 1,890 6,746 9,622 4,555 5,837 2,085 5,584
2020 2.7800 -3.893 111,275 69,681 1,830 -13,066 8,290 -9,912 4,424 -15,387 3,196 3,956
2021 -17.0000 1.746 69,896 107,962 -11,032 5,783 775 10,651 -12,288 3,779 2,721 2,495
2022 2.0300 25.406 120,451 174,220 1,288 6,183 7,121 11,265 4,070 10,218 2,601 2,360
2023 28.3400 21.922 178,236 148,442 14,516 9,672 22,965 12,767 21,473 11,515 2,775 2,737
2024 23.7600 8.869 148,458 140,172 9,681 3,627 16,941 10,868 13,561 6,787 3,039 3,512
2025 - 9.855 - 140,910 - 4,620 - 10,925 - 6,823 - 3,530
2026 - 2.F12X/td> - 2.F12X/td> - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2027 - 1.F13X/td> - 1.F13X/td> - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 0.F14X/td> - 0.F14X/td> - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of MPC's Analysis
CIK: 1510295 CUSIP: 56585A102 ISIN: US56585A1025 LEI: - UEI: -
Secondary Listings