Meta Platforms, Inc.
Meta Platforms, Inc. engages in the development of products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality headsets, and wearables worldwide. It operates in two segments, Family…
Internet Content & Information
US, Menlo Park [HQ]
Lobbying Analysis
Lobbying · US Senate · InfluenceHistory
DownloadFY | Quarter | Expense For Lobby Disclosure | LDA Reference |
---|---|---|---|
2023 | 4 | $4,000,000 | LD-2 : 01/19/24 |
2023 | 4 | $1,875,000 | LD-2 : 01/17/24 |
2023 | 4 | $3,000,000 | LD-2 : 01/17/24 |
2023 | 4 | $3,000,000 | LD-2 : 01/16/24 |
2023 | 4 | $2,000,000 | LD-2 : 01/09/24 |
Get PRO Today
With PRO you will unlock 18 more lobbying disclosures for Meta Platforms, Inc.