MDT/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 - 3.620 - 16,325 - 3,714 - 5,663 - 4,711 - 5,582
2015 2.4400 4.321 20,261 28,240 2,675 2,899 6,249 4,763 4,557 4,827 6,904 5,989
2016 2.5100 4.368 28,833 28,728 3,538 2,252 9,211 6,589 5,960 3,903 9,469 8,418
2017 2.9200 4.579 29,710 29,675 4,028 4,204 9,596 8,623 6,313 5,364 9,711 9,432
2018 2.2900 4.729 29,953 29,697 3,104 4,768 9,384 8,834 6,343 5,806 9,974 9,414
2019 3.4400 5.150 30,557 30,519 4,631 2,103 9,664 6,152 6,632 5,938 10,418 9,898
2020 3.5700 4.980 28,913 29,684 4,789 4,471 8,241 8,930 5,222 6,036 10,109 9,915
2021 2.6800 4.356 30,117 30,056 3,606 3,563 7,933 6,581 4,895 3,479 10,148 10,207
2022 3.7500 5.660 31,686 32,021 5,039 4,390 8,932 7,805 5,908 4,963 10,292 9,604
2023 2.8300 5.272 31,227 30,936 3,758 3,620 9,042 9,011 5,830 5,920 10,415 10,597
2024 2.7700 5.197 32,364 32,221 3,676 3,927 8,379 9,912 5,732 6,512 10,622 11,657
2025 - 5.454 - 33,625 - 7,114 - 9,272 - 6,344 - 11,251
2026 - 5.856 - 35,230 - 3.F12X - 3.F121 - 3.F1211 - 3.F1211
2027 - 6.308 - 36,933 - 2.F13X - 2.F131 - 2.F1311 - 2.F1311
2028 - 6.841 - 39,127 - 1.F14X - 1.F141 - 1.F1411 - 1.F1411
2029 - 7.460 - 41,004 - 0.F15X - 0.F151 - 0.F1511 - 0.F1511
Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Price Target Consensus

-8.456% $7.49 · MISS

Nov. 6, 2024
Price Then
$89.68
Price Target
$96.07
Price Now
$88.58