McDonald's Corporation Profile Avatar - Palmy Investing

McDonald's Corporation

McDonald's Corporation operates and franchises McDonald's restaurants in the United States and internationally. Its restaurants offer hamburgers and cheeseburgers, chicken sandwiches and nuggets, wraps, fries, salads, oatmeal, shakes, desserts, sundaes, …

Restaurants
US, Chicago [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

A quick analysis that compared McDonald's Corporation (MCD) to it's peer group, including competitors as well as it's industry. All monetary values in mil. except volume - volume is in thousands.

Company Price Change Volume, Avg. Market Cap. Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding
Restaurants Average - - - - - - 9,675.49 1,812.20 46.57 207.41 118.06 0.01 9.2703 0.06 0.2632 -0.0628 0.00 -0.13 0.8449 - -
Maximum - - - - - - 89,161.00 16,542.00 686.00 6,890.00 697.00 0.07 146.4866 1.69 0.7189 0.1965 0.05 0.13 3.4350 - -
Minimum - - - - - - 0.00 0.00 -272.00 -7,492.00 -23.00 0.00 -62.3413 -0.96 0.0000 -1.0657 -0.13 -3.26 0.0000 - -
Wingstop Inc. WING 330.17 2.37 0.72% 348 vs. 493 9,645.00 145.00 28.00 33.00 -435.00 0.9800 93.5182 0.0006 0.4892 0.1972 -0.0662 0.0697 1.5470 29.00
Chipotle Mexican Grill, Inc. CMG 65.57 0.74 1.14% 7,405 vs. 9,520 89,345.00 2,701.00 359.00 436.00 6,416.00 13.0900 54.9396 0.0000 0.2438 0.1330 0.1069 0.0427 1.5137 1,362.00
Domino's Pizza, Inc. DPZ 457.35 3.19 0.70% 311 vs. 605 15,793.00 1,084.00 125.00 103.00 -4,004.00 3.6200 32.1599 0.0000 0.3889 0.1160 -0.0314 0.0721 1.5074 34.00
Yum! Brands, Inc. YUM 138.54 0.32 0.23% 1,347 vs. 1,792 38,662.00 1,598.00 314.00 314.00 -7,492.00 1.1100 31.5386 0.0048 0.5006 0.1965 -0.0405 0.0504 1.1498 279.00
Restaurant Brands International Inc. QSR 69.80 -0.20 -0.29% 3,174 vs. 1,500 22,594.00 1,731.00 230.00 121.00 1,638.00 0.7300 26.7753 0.0099 0.5791 0.1329 0.0775 0.0099 0.9345 323.00
Papa John's International, Inc. PZZA 47.01 -0.84 -1.76% 1,194 vs. 1,019 1,534.00 513.00 14.00 -1.00 218.00 0.4500 37.9111 0.0068 0.1794 0.0285 -0.0317 0.0173 0.4612 32.00
McDonald's Corporation MCD 296.10 -4.61 -1.53% 2,124 vs. 3,437 212,191.00 6,169.00 1,929.00 1,843.00 64,203.00 2.6700 26.2134 0.0060 0.5524 0.3127 -0.3991 0.0360 2.5058 716.00
Yum China Holdings, Inc. YUMC 49.45 0.38 0.77% 1,947 vs. 3,510 18,779.00 2,958.00 287.00 253.00 2,078.00 0.7200 14.0385 0.0040 0.1836 0.0970 0.0489 0.0254 1.0910 379.00
The Wendy's Company WEN 17.40 -0.08 -0.46% 3,265 vs. 3,624 3,546.00 534.00 41.00 82.00 400.00 0.2000 22.7292 0.0135 0.2883 0.0785 0.1430 0.0081 0.7450 203.00
Starbucks Corporation SBUX 98.42 0.26 0.26% 7,876 vs. 7,759 111,588.00 8,555.00 772.00 -153.00 -7,970.00 0.6800 33.5476 0.0062 0.1969 0.0903 -0.0914 0.0263 0.5628 1,133.00
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for MCD and its peers to uncover potential buy and sell opportunities.
End of MCD's Analysis
CIK: 63908 CUSIP: 580135101 ISIN: US5801351017 LEI: - UEI: -
Secondary Listings